VERIDIA
Site chemical register
Mantra Charles Hotel Wagga
MAN01-05
Wagga Wagga NSW 2650
Issued 4 Aug 2026
Account
Mantra Group Hotels
Accommodation · 68 rooms
Site contact
Kirsty Lang
Deliveries Wed from Wagga Wagga
Prepared by
Simone Achterberg
Compliance & Quality, Veridia
This register is derived from what Mantra Charles Hotel Wagga has actually been delivered over the last twelve months — it is not typed and cannot drift from the store cupboard. Safety data sheets are reviewed at least every five years under WHS Regulation 344; a sheet past review is marked below and Veridia will not deliver that product until it is reissued.
| Item code | Product | Pack | Qty 12m | Last del. | Sheet | Review due | Status |
|---|---|---|---|---|---|---|---|
| CA-7038 | Coffee Machine Descaler 1L [Class 8] Grinders | 6 x 1L | 5 | 13 Jul 2026 | SDS-CA-7038-R5 | 13 Apr 2027 | Current |
| CH-2210 | Neutral Floor Detergent 5L Diamond Hygiene | 2 x 5L | 14 | 13 Jul 2026 | SDS-CH-2210-R4 | 21 Aug 2028 | Current |
| CH-2214 | Multi-Purpose Neutral Detergent 5L Diamond Hygiene | 2 x 5L | 1 | 7 Jun 2026 | SDS-CH-2214-R5 | 14 Jun 2026 | Expired |
| CH-2216 | Bathroom Cleaner Acidic 5L [Class 8] Diamond Hygiene | 2 x 5L | 4 | 13 Jul 2026 | SDS-CH-2216-R2 | 28 Aug 2026 | Expiring |
| CH-2226 | Heavy Duty Degreaser 5L [Class 8] Diamond Hygiene | 2 x 5L | 14 | 7 Jun 2026 | SDS-CH-2226-R1 | 6 May 2030 | Current |
| CH-2242 | Hospital Grade Disinfectant Wipes 200 Diamond Hygiene | 6 x 200 | 3 | 12 Jul 2026 | SDS-CH-2242-R4 | 24 Dec 2028 | Current |
| CH-2244 | Chlorine Sanitiser 12.5% 20L [Class 8] Diamond Hygiene | 1 x 20L | 15 | 13 Jul 2026 | SDS-CH-2244-R2 | 19 Aug 2026 | Expiring |
| CH-2252 | Norovirus Disinfectant Concentrate 5L [Class 8] Whiteley | 2 x 5L | 1 | 13 Jun 2026 | SDS-CH-2252-R2 | 15 Apr 2030 | Current |
| CH-2264 | Dishwash Rinse Aid 20L [Class 8] Diamond Hygiene | 1 x 20L | 15 | 7 Jun 2026 | SDS-CH-2264-R2 | 6 Apr 2027 | Current |
| CH-2266 | Manual Dishwash Liquid 5L Lemon Diamond Hygiene | 2 x 5L | 14 | 12 Jul 2026 | SDS-CH-2266-R4 | 26 Aug 2030 | Current |
| CH-2282 | Laundry Liquid Commercial 20L Diamond Hygiene | 1 x 20L | 17 | 12 Jul 2026 | SDS-CH-2282-R4 | 11 Oct 2027 | Current |
| CH-2306 | Plug N Pump Disinfectant 1.5L Plug N Pump | 4 x 1.5L | 16 | 3 Jul 2026 | SDS-CH-2306-R4 | 31 Oct 2026 | Current |
| CH-2312 | Plug N Pump Spray Bottle & Trigger Set Plug N Pump | 6 | 11 | 13 Jul 2026 | SDS-CH-2312-R4 | 25 Dec 2026 | Current |
| CH-2324 | ELIMO Urine Odour Eliminator 750ml ELIMO | 12 x 750ml | 1 | 13 Jul 2026 | SDS-CH-2324-R2 | 24 Jun 2030 | Current |
| CH-2342 | Floor Seal Acrylic 5L Taski | 2 x 5L | 11 | 7 Jun 2026 | SDS-CH-2342-R5 | 2 Apr 2029 | Current |
| CH-2350 | Graffiti Remover 5L [Class 3] Agar | 2 x 5L | 16 | 12 Jul 2026 | SDS-CH-2350-R1 | 13 Sep 2030 | Current |
| CH-2352 | Chewing Gum Remover Aerosol 400g [Class 2.1] Agar | 12 x 400g | 12 | 13 Jul 2026 | SDS-CH-2352-R3 | 20 Nov 2028 | Current |
Products on register
17
Sheets past review
1
Due within 60 days
2
Emergency: Veridia 24 hours 1300 228 222 · Poisons Information Centre 13 11 26.
Veridia Australia Pty Ltd · ABN 63 004 217 508 · veridia.com.au