VERIDIA
Site chemical register
Club Italia
MOU01-04
Prairiewood NSW 2176
Issued 4 Aug 2026
Account
Mounties Group
Clubs & Pubs · 1 venue
Site contact
Enzo Cardillo
Deliveries Thu from Sydney
Prepared by
Simone Achterberg
Compliance & Quality, Veridia
This register is derived from what Club Italia has actually been delivered over the last twelve months — it is not typed and cannot drift from the store cupboard. Safety data sheets are reviewed at least every five years under WHS Regulation 344; a sheet past review is marked below and Veridia will not deliver that product until it is reissued.
| Item code | Product | Pack | Qty 12m | Last del. | Sheet | Review due | Status |
|---|---|---|---|---|---|---|---|
| CH-2212 | Neutral Floor Detergent 20L Drum Diamond Hygiene | 1 x 20L | 10 | 29 Jul 2026 | SDS-CH-2212-R1 | 29 Oct 2026 | Current |
| CH-2216 | Bathroom Cleaner Acidic 5L [Class 8] Diamond Hygiene | 2 x 5L | 2 | 23 Jun 2026 | SDS-CH-2216-R2 | 28 Aug 2026 | Expiring |
| CH-2230 | Stainless Steel Polish Aerosol 400g [Class 2.1] Diamond Hygiene | 12 x 400g | 5 | 27 Jul 2026 | SDS-CH-2230-R1 | 27 Apr 2027 | Current |
| CH-2246 | Quaternary Sanitiser Food Grade 5L [Class 8] Diamond Hygiene | 2 x 5L | 5 | 28 Jul 2026 | SDS-CH-2246-R5 | 3 Feb 2031 | Current |
| CH-2252 | Norovirus Disinfectant Concentrate 5L [Class 8] Whiteley | 2 x 5L | 7 | 29 Jul 2026 | SDS-CH-2252-R2 | 15 Apr 2030 | Current |
| CH-2256 | Viraclean Hospital Disinfectant 5L Whiteley | 2 x 5L | 20 | 29 Jul 2026 | SDS-CH-2256-R1 | 30 Aug 2026 | Expiring |
| CH-2286 | Laundry Sour / Neutraliser 20L [Class 8] Diamond Hygiene | 1 x 20L | 8 | 27 Jul 2026 | SDS-CH-2286-R3 | 9 May 2029 | Current |
| CH-2302 | Plug N Pump Bathroom Cleaner 1.5L [Class 8] Plug N Pump | 4 x 1.5L | 8 | 28 Jul 2026 | SDS-CH-2302-R5 | 16 Jun 2030 | Current |
| CH-2304 | Plug N Pump Glass Cleaner 1.5L Plug N Pump | 4 x 1.5L | 5 | 29 Jul 2026 | SDS-CH-2304-R1 | 22 Mar 2030 | Current |
| CH-2306 | Plug N Pump Disinfectant 1.5L Plug N Pump | 4 x 1.5L | 10 | 29 Jul 2026 | SDS-CH-2306-R4 | 31 Oct 2026 | Current |
| CH-2310 | Plug N Pump Wall Dosing Station 4-Way Plug N Pump | 1 | 16 | 29 Jul 2026 | SDS-CH-2310-R2 | 17 Oct 2028 | Current |
| CH-2322 | ELIMO Enzyme Digestant 5L ELIMO | 2 x 5L | 9 | 23 Jun 2026 | SDS-CH-2322-R3 | 30 Mar 2030 | Current |
| CH-2342 | Floor Seal Acrylic 5L Taski | 2 x 5L | 11 | 27 Jul 2026 | SDS-CH-2342-R5 | 2 Apr 2029 | Current |
| CH-2350 | Graffiti Remover 5L [Class 3] Agar | 2 x 5L | 11 | 28 Jul 2026 | SDS-CH-2350-R1 | 13 Sep 2030 | Current |
| CH-2352 | Chewing Gum Remover Aerosol 400g [Class 2.1] Agar | 12 x 400g | 8 | 29 Jul 2026 | SDS-CH-2352-R3 | 20 Nov 2028 | Current |
Products on register
15
Sheets past review
0
Due within 60 days
2
Emergency: Veridia 24 hours 1300 228 222 · Poisons Information Centre 13 11 26.
Veridia Australia Pty Ltd · ABN 63 004 217 508 · veridia.com.au