Twin Towns Services Club · ABN 44 000 216 907 · customer since 2008 · Clubs & Pubs
Primary contact
Rhonda Kellett
Manager
rkellett@twintowns.com.au
(07) 5536 2277
Veridia rep: Beau Harrington
Revenue 10wk
$73.8k
Gross margin
33.9%
Balance
$15,580.00
Credit limit
$38,000.00
41% used
Past 60 days
$0.00
Terms
30 days
MOV $200.00
Delivery sites
1| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| Twin Towns Services Club TWE01-01 | Tweed Heads NSW 2485 | Brisbane | Mon, Thu | 1 site | — | 21 products 2 lapsed |
Recent orders
1 live of 12| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02465 | Twin Towns Services Club | Mon 3 Aug | $11,358.00 | Invoiced |
| SO-26-02306 | Twin Towns Services Club | Mon 27 Jul | $3,875.00 | Closed |
| SO-26-01981 | Twin Towns Services Club | Mon 13 Jul | $9,490.00 | Closed |
| SO-26-01688 | Twin Towns Services Club | Mon 29 Jun | $6,483.10 | Closed |
| SO-26-01454 | Twin Towns Services Club | Thu 18 Jun | $6,329.20 | Closed |
| SO-26-01327 | Twin Towns Services Club | Mon 15 Jun | $2,379.40 | Closed |
| SO-26-01294 | Twin Towns Services Club | Thu 11 Jun | $6,174.80 | Closed |
| SO-26-01274 | Twin Towns Services Club | Thu 11 Jun | $9,880.30 | Cancelled |
| SO-26-01187 | Twin Towns Services Club | Mon 8 Jun | $4,673.60 | Closed |
| SO-26-01166 | Twin Towns Services Club | Mon 8 Jun | $8,265.30 | Closed |
| SO-26-01114 | Twin Towns Services Club | Thu 4 Jun | $9,770.20 | Closed |
| SO-26-01002 | Twin Towns Services Club | Mon 1 Jun | $5,040.90 | Closed |
Price agreement
No agreement — this account buys at list.
Invoicing
- Invoices raised
- 11
- Open
- 3
- Overdue
- 1
- Quotes
- 0