Twin Towns Services Club · Twin Towns Services Club, Tweed Heads NSW 2485 · keyed by Beau Harrington via Rep · picking from Brisbane
Goods ex GST
$9,880.30
Freight
$0.00
GST 10%
$988.03
Total inc GST
$10,868.33
Gross margin
$3,611.00
36.5%
Load
2 plt
717 kg · 87 units
Lines
11 lines · 87 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CA-7014 | Coffee Beans House Blend 1kg Grinders · 6 x 1kg | 13 ctn | $190.90 | list | $2,481.70 | 34% | 49 at BNE |
| WJ-1012 | Compact Hand Towel 90 sheet Livi Essentials · 24 x 90 sht | 16 ctn | $44.40 | list | $710.40 | 30% | 65 at BNE |
| WJ-1060 | Hand Towel Dispenser Interleaved ABS White Veridia · 1 | 3 ea | $34.90 | list | $104.70 | 39% | 65 at BNE |
| WJ-1108 | Duo Mop Bucket 2 x 15L on Castors Oates · 1 | 6 ea | $246.90 | list | $1,481.40 | 40% | 67 at BNE |
| CH-2312 | Plug N Pump Spray Bottle & Trigger Set Plug N Pump · 6 | 1 pk | $35.90 | list | $35.90 | 38% | 46 at BNE Current |
| FP-4016 | Foil Container Oblong 3 Portion + Lid Confoil · 5 x 100 | 4 ctn | $111.30 | list | $445.20 | 29% | 17 at BNE |
| FP-4060 | Cutlery Knife PP White Heavy Huhtamaki · 20 x 100 | 7 ctn | $49.10 | list | $343.70 | 29% | 90 at BNE |
| BD-6030 | Dinner Plate Vitrified White 255mm Crown · 1 x 24 | 10 ctn | $224.90 | list | $2,249.00 | 41% | 22 at BNE |
| FP-4046 | Cling Film 45cm x 600m Cutter Box Castaway · 4 | 5 ctn | $102.90 | list | $514.50 | 29% | 55 at BNE |
| BD-6016 | Wine Glass Stemmed 350ml Vintec · 1 x 24 | 8 ctn | $115.90 | list | $927.20 | 41% | 85 at BNE |
| WJ-1138 | Dustpan & Brush Set Long Handle Oates · 1 | 14 ea | $41.90 | list | $586.60 | 41% | 55 at BNE |
| Goods ex GST | $9,880.30 | ||||||
| GST 10% | $988.03 | ||||||
| Total inc GST | $10,868.33 | ||||||
Delivery
- Requested
- Thu 11 Jun
- Site run days
- Mon, Thu
- Run
- not allocated
- Branch
- Brisbane
- Customer PO
- —
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $38,000.00
- Balance
- $15,580.00
- Past 60 days
- $0.00
- Rep
- Beau Harrington
Audit trail
-
Order keyed via Rep
Beau Harrington · 9 Jun 2026