Wagga Wagga City Council · ABN 56 044 159 537 · customer since 2011 · Institutional
Primary contact
Bianca Fowles
Procurement Officer
fowles.bianca@wagga.nsw.gov.au
1300 292 442
Veridia rep: Nadia Kostoglou
Revenue 10wk
$121.5k
Gross margin
31.0%
Balance
$3,840.00
Credit limit
$12,000.00
32% used
Past 60 days
$0.00
Terms
30 days
MOV $300.00
Delivery sites
2| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| Wagga Civic Centre WWC01-01 | Wagga Wagga NSW 2650 | Wagga Wagga | Wed | 1 site | required | 10 products 1 lapsed |
| Oasis Aquatic Centre WWC01-02 | Wagga Wagga NSW 2650 | Wagga Wagga | Tue, Fri | 1 site | required | 36 products 3 lapsed |
Recent orders
4 live of 23| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02593 | Oasis Aquatic Centre | Fri 7 Aug | $8,976.90 | Picking |
| SO-26-02580 | Oasis Aquatic Centre | Fri 7 Aug | $7,144.00 | Picking |
| SO-26-02479 | Oasis Aquatic Centre | Tue 4 Aug | $6,833.30 | Confirmed |
| SO-26-02454 | Oasis Aquatic Centre | Mon 3 Aug | $4,397.40 | Invoiced |
| SO-26-02435 | Oasis Aquatic Centre | Fri 31 Jul | $3,060.00 | Closed |
| SO-26-02349 | Wagga Civic Centre | Wed 29 Jul | $8,277.50 | Closed |
| SO-26-02319 | Oasis Aquatic Centre | Tue 28 Jul | $5,097.40 | Closed |
| SO-26-02258 | Oasis Aquatic Centre | Fri 24 Jul | $2,836.00 | Closed |
| SO-26-02200 | Oasis Aquatic Centre | Tue 21 Jul | $4,462.60 | Closed |
| SO-26-01985 | Oasis Aquatic Centre | Mon 13 Jul | $4,794.60 | Closed |
| SO-26-01913 | Wagga Civic Centre | Wed 8 Jul | $3,907.60 | Closed |
| SO-26-01910 | Wagga Civic Centre | Wed 8 Jul | $6,174.00 | Closed |
| SO-26-01767 | Oasis Aquatic Centre | Fri 3 Jul | $4,230.50 | Closed |
| SO-26-01694 | Oasis Aquatic Centre | Tue 30 Jun | $7,526.10 | Closed |
Price agreement
3 item codes, in force to —. The validation engine checks every line against this.
Invoicing
- Invoices raised
- 20
- Open
- 9
- Overdue
- 1
- Quotes
- 0