Wagga Wagga City Council · Oasis Aquatic Centre, Wagga Wagga NSW 2650 · keyed by Nadia Kostoglou via EDI · picking from Wagga Wagga
Goods ex GST
$7,144.00
Freight
$0.00
GST 10%
$714.40
Total inc GST
$7,858.40
Gross margin
$2,152.20
30.1%
Load
2 plt
925 kg · 105 units
Lines
10 lines · 105 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| FP-4012 | Foam Container Burger Clam Large Castaway · 4 x 125 | 8 ctn | $54.90 | list | $439.20 | 29% | 61 at WGA |
| WJ-1030 | Toilet Tissue 2ply 400 sheet Livi Essentials · 48 x 400 sht | 5 ctn | $55.90 | list | $279.50 | 29% | 36 at WGA |
| HP-3052 | Rubber Glove Household Yellow Medium Ansell · 12 pr | 14 ctn | $52.90 | list | $740.60 | 38% | 50 at WGA |
| CH-2250 DG class 3 · UN1987 | Alcohol Surface Spray 70% 750ml Diamond Hygiene · 12 x 750ml | 11 ctn | $88.10 | list | $969.10 | 29% | 43 at WGA Current |
| CH-2290 | Fabric Softener Commercial 20L Diamond Hygiene · 1 x 20L | 12 ea | $83.10 | list | $997.20 | 29% | 48 at WGA Current |
| FP-4042 | Paper Bag SOS #8 Brown Handled Detpak · 5 x 250 | 9 ctn | $82.70 | list | $744.30 | 29% | 19 at WGA |
| WJ-1130 | Broom Head Soft Bristle 450mm Oates · 1 | 2 ea | $28.40 | list | $56.80 | 41% | 26 at WGA |
| HP-3084 | Shoe Cover Blue Non-Slip Veridia · 10 x 100 | 15 ctn | $54.20 | list | $813.00 | 29% | 26 at WGA |
| CH-2220 | Glass & Mirror Cleaner 750ml Diamond Hygiene · 12 x 750ml | 16 ctn | $54.90 | list | $878.40 | 29% | 8 at WGA Current |
| CH-2328 | ELIMO Carpet Extraction Concentrate 5L ELIMO · 2 x 5L | 13 ctn | $94.30 | list | $1,225.90 | 29% | 51 at WGA Current |
| Goods ex GST | $7,144.00 | ||||||
| GST 10% | $714.40 | ||||||
| Total inc GST | $7,858.40 | ||||||
Delivery
- Requested
- Fri 7 Aug
- Site run days
- Tue, Fri
- Driver
- Dylan Reith
- Branch
- Wagga Wagga
- Customer PO
- WWC-85997
- Dangerous goods
- Class 3
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $12,000.00
- Balance
- $3,840.00
- Past 60 days
- $0.00
- Rep
- Nadia Kostoglou
Audit trail
-
Order keyed via EDI
Nadia Kostoglou · 4 Aug 2026