Quest Apartment Hotels · Quest Campbelltown, Campbelltown NSW 2560 · keyed by Beau Harrington via Portal · picking from Sydney
Goods ex GST
$4,347.30
Freight
$0.00
GST 10%
$434.73
Total inc GST
$4,782.03
Gross margin
$1,440.00
33.1%
Load
2 plt
534 kg · 76 units
Lines
8 lines · 76 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CA-7038 DG class 8 · UN1789 | Coffee Machine Descaler 1L Grinders · 6 x 1L | 2 ctn | $109.90 | list | $219.80 | 38% | 138 at SYD Current |
| WJ-1100 | Mop Head Cotton Looped 400g Blue Oates · 1 | 15 ea | $14.90 | list | $223.50 | 40% | 113 at SYD |
| CH-2244 DG class 8 · UN1791 | Chlorine Sanitiser 12.5% 20L Diamond Hygiene · 1 x 20L | 12 ea | $66.10 | list | $793.20 | 29% | 95 at SYD Expiring |
| CH-2352 DG class 2.1 · UN1950 | Chewing Gum Remover Aerosol 400g Agar · 12 x 400g | 9 ctn | $136.60 | list | $1,229.40 | 29% | 48 at SYD Current |
| WJ-1060 | Hand Towel Dispenser Interleaved ABS White Veridia · 1 | 14 ea | $34.90 | list | $488.60 | 39% | 68 at SYD |
| CH-2210 | Neutral Floor Detergent 5L Diamond Hygiene · 2 x 5L | 11 ctn | $40.10 | list | $441.10 | 29% | 92 at SYD Current |
| CH-2312 | Plug N Pump Spray Bottle & Trigger Set Plug N Pump · 6 | 8 pk | $35.90 | list | $287.20 | 38% | 62 at SYD Current |
| HA-5058 | Shortbread Biscuit Twin Pack Veridia Suite · 1 x 300 | 5 ctn | $132.90 | list | $664.50 | 38% | 84 at SYD |
| Goods ex GST | $4,347.30 | ||||||
| GST 10% | $434.73 | ||||||
| Total inc GST | $4,782.03 | ||||||
Delivery
- Requested
- Tue 2 Jun
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Sydney
- Customer PO
- —
- Dangerous goods
- Class 2.1, 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $95,000.00
- Balance
- $71,046.00
- Past 60 days
- $0.00
- Agreement
- AGR-QST01-FY27
- Rep
- Beau Harrington
Invoice
- Number
- INV-26-8788
- Status
- Overdue
- Due
- 2 Jul 2026
- Xero
- INV--8788
Audit trail
-
Order keyed via Portal
Beau Harrington · 30 May 2026