Forbes Aged Care · Forbes Aged Care, Forbes NSW 2871 · keyed by Priya Selvaraj via Email · picking from Molong
Goods ex GST
$3,270.60
Freight
$0.00
GST 10%
$327.06
Total inc GST
$3,597.66
Gross margin
$1,030.30
31.5%
Load
1 plt
429 kg · 55 units
Lines
6 lines · 55 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| HP-3092 | Hand Soap Liquid Antibacterial 5L Diamond Hygiene · 2 x 5L | 14 ctn | $60.10 | list | $841.40 | 29% | 137 at MOL |
| BD-6054 | Cutlery Dessert Spoon 18/0 Crown · 1 x 12 | 11 pk | $61.90 | list | $680.90 | 41% | 63 at MOL |
| CH-2222 | Glass & Mirror Cleaner 5L Refill Diamond Hygiene · 2 x 5L | 8 ctn | $37.20 | list | $297.60 | 29% | 27 at MOL Current |
| WJ-1018 | Roll Hand Towel 80m Autocut Livi Essentials · 16 x 80m | 5 ctn | $73.80 | list | $369.00 | 29% | 114 at MOL |
| CH-2254 DG class 8 · UN1760 | Instrument Grade Disinfectant 5L Whiteley · 2 x 5L | 2 ctn | $210.10 | list | $420.20 | 29% | 168 at MOL Current |
| WJ-1052 | Facial Tissue 2ply Flat Box 100 sht Livi Essentials · 36 x 100 sht | 15 ctn | $44.10 | list | $661.50 | 29% | 102 at MOL |
| Goods ex GST | $3,270.60 | ||||||
| GST 10% | $327.06 | ||||||
| Total inc GST | $3,597.66 | ||||||
Delivery
- Requested
- Thu 4 Jun
- Site run days
- Thu
- Run
- not allocated
- Branch
- Molong
- Customer PO
- —
- Dangerous goods
- Class 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $12,000.00
- Balance
- $4,440.00
- Past 60 days
- $0.00
- Rep
- Priya Selvaraj
Invoice
- Number
- INV-26-8853
- Status
- Overdue
- Due
- 4 Jul 2026
- Xero
- INV--8853
Audit trail
-
Order keyed via Email
Priya Selvaraj · 1 Jun 2026