Hand Soap Liquid Antibacterial 5L
Diamond Hygiene · Handcare & PPE · Head & Foot · pack 2 x 5L · sold by the ctn · Riverina Chemical Blending
Cost
$42.60
List
$60.10
Gross margin
29.1%
On hand
341
$14,526.60
On order
0
0 POs
Moved 10wk
447
49 orders
Stock by branch
Brisbane
84
reorder at 29
Molong
137
reorder at 47
Sydney
73
reorder at 25
Wagga Wagga
47
reorder at 16
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02567 | Southern Cross Care NSW & ACT · SCC Canberra | Sydney | 2 | $60.10 |
| SO-26-02559 | Bolton Clarke Residential · Bolton Clarke Fernvale | Brisbane | 8 | $60.10 |
| SO-26-02550 | BIG4 Holiday Parks — East Coast · BIG4 Byron Bay | Brisbane | 4 | $60.10 |
| SO-26-02545 | Catholic Schools Office Bathurst · Red Bend Catholic College | Molong | 15 | $60.10 |
| SO-26-02523 | Corrective Services NSW — Western · Wellington Correctional Centre | Molong | 15 | $60.10 |
| SO-26-02418 | Corrective Services NSW — Western · Wellington Correctional Centre | Molong | 12 | $60.10 |
| SO-26-02339 | Bolton Clarke Residential · Bolton Clarke Milton | Brisbane | 5 | $60.10 |
| SO-26-02330 | Whiddon Group · Whiddon Hornsby | Sydney | 7 | $60.10 |
| SO-26-02311 | Bolton Clarke Residential · Bolton Clarke Carseldine | Brisbane | 16 | $60.10 |
| SO-26-02162 | Macquarie University · MQ Central Courtyard Precinct | Sydney | 13 | $60.10 |
| SO-26-02145 | UPA Central West · UPA Molong | Molong | 3 | $60.10 |
| SO-26-02129 | Bolton Clarke Residential · Bolton Clarke Chatswood | Sydney | 5 | $60.10 |
Supply
- Supplier
- Riverina Chemical Blending
- Lead time
- 12 days
- Terms
- 30 days
- Imported
- no
- Weight
- 10.4 kg / ctn
- Per pallet
- 64