Subway Central West Group · Subway Bathurst, Bathurst NSW 2795 · keyed by Beau Harrington via EDI · picking from Molong
Goods ex GST
$5,815.60
Freight
$0.00
GST 10%
$581.56
Total inc GST
$6,397.16
Gross margin
$1,904.70
32.8%
Load
2 plt
404 kg · 93 units
Lines
10 lines · 93 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| FP-4014 | Foil Container Rectangular 1 Portion Confoil · 10 x 100 | 2 ctn | $79.50 | list | $159.00 | 29% | 28 at MOL |
| WJ-1010 | Ultraslim Hand Towel 150 sheet Livi Essentials · 16 x 150 sht | 15 ctn | $48.90 | list | $733.50 | 29% | 140 at MOL |
| WJ-1136 | Squeegee Floor 600mm with Handle Oates · 1 | 12 ea | $57.90 | list | $694.80 | 40% | 63 at MOL |
| FP-4020 | Meal Delivery Tray Sealable 3 Comp Confoil · 4 x 125 | 9 ctn | $144.40 | list | $1,299.60 | 29% | 90 at MOL |
| WJ-1118 | Chux Superwipes Heavy Duty Blue Chux · 20 | 14 pk | $24.40 | list | $341.60 | 40% | 190 at MOL |
| HP-3100 DG class 3 · UN1219 | Alcohol Wipes Sachet 70% IPA Diamond Hygiene · 10 x 100 | 11 ctn | $60.50 | list | $665.50 | 29% | 113 at MOL Current |
| CA-7042 | Double Wall Coffee Cup 12oz Detpak · 20 x 25 | 8 ctn | $118.90 | list | $951.20 | 34% | 158 at MOL |
| WJ-1130 | Broom Head Soft Bristle 450mm Oates · 1 | 5 ea | $28.40 | list | $142.00 | 41% | 94 at MOL |
| WJ-1156 | Toilet Bowl Clip Deodoriser Veridia · 12 | 10 pk | $44.90 | list | $449.00 | 36% | 119 at MOL |
| FP-4034 | Drinking Cup 200ml Plastic Clear Huhtamaki · 20 x 50 | 7 ctn | $54.20 | list | $379.40 | 29% | 97 at MOL |
| Goods ex GST | $5,815.60 | ||||||
| GST 10% | $581.56 | ||||||
| Total inc GST | $6,397.16 | ||||||
Delivery
- Requested
- Thu 11 Jun
- Site run days
- Thu
- Run
- not allocated
- Branch
- Molong
- Customer PO
- —
- Dangerous goods
- Class 3
Account
- Status
- Active
- Terms
- 14 days
- Credit limit
- $4,800.00
- Balance
- $912.00
- Past 60 days
- $0.00
- Rep
- Beau Harrington
Invoice
- Number
- INV-26-9010
- Status
- Overdue
- Due
- 25 Jun 2026
- Xero
- INV--9010
Audit trail
-
Order keyed via EDI
Beau Harrington · 8 Jun 2026