Catholic Schools Office Bathurst · St Stanislaus College, Bathurst NSW 2795 · keyed by Nadia Kostoglou via Portal · picking from Molong
Goods ex GST
$6,416.40
Freight
$0.00
GST 10%
$641.64
Total inc GST
$7,058.04
Gross margin
$1,878.00
29.3%
Load
2 plt
611 kg · 76 units
Lines
8 lines · 76 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| FP-4020 | Meal Delivery Tray Sealable 3 Comp Confoil · 4 x 125 | 8 ctn | $144.40 | list | $1,155.20 | 29% | 90 at MOL |
| WJ-1038 | Jumbo Toilet Roll 500m 1ply Sorbent Professional · 6 x 500m | 5 ctn | $64.90 | list | $324.50 | 29% | 24 at MOL |
| HP-3064 | Disposable Apron Polythene White Veridia · 10 x 100 | 14 ctn | $54.90 | list | $768.60 | 29% | 31 at MOL |
| CH-2260 DG class 8 · UN3253 | Machine Dishwash Powder 10kg Diamond Hygiene · 1 x 10kg | 11 ea | $68.60 | list | $754.60 | 29% | 147 at MOL Current |
| CH-2304 | Plug N Pump Glass Cleaner 1.5L Plug N Pump · 4 x 1.5L | 12 ctn | $108.40 | list | $1,300.80 | 29% | 89 at MOL Current |
| FP-4050 | Baking Paper 40cm x 100m Castaway · 4 | 9 ctn | $88.10 | list | $792.90 | 29% | 177 at MOL |
| WJ-1138 | Dustpan & Brush Set Long Handle Oates · 1 | 2 ea | $41.90 | list | $83.80 | 41% | 70 at MOL |
| HP-3094 DG class 3 · UN1170 | Hand Sanitiser Gel 70% Ethanol 500ml Diamond Hygiene · 12 x 500ml | 15 ctn | $82.40 | list | $1,236.00 | 29% | 101 at MOL Expiring |
| Goods ex GST | $6,416.40 | ||||||
| GST 10% | $641.64 | ||||||
| Total inc GST | $7,058.04 | ||||||
Delivery
- Requested
- Wed 10 Jun
- Site run days
- Wed
- Run
- not allocated
- Branch
- Molong
- Customer PO
- CSO-56565
- Dangerous goods
- Class 3, 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $24,000.00
- Balance
- $13,440.00
- Past 60 days
- $0.00
- Agreement
- AGR-CSO01-FY27
- Rep
- Nadia Kostoglou
Invoice
- Number
- INV-26-9023
- Status
- Paid
- Due
- 10 Jul 2026
- Xero
- INV--9023
Audit trail
-
Order keyed via Portal
Nadia Kostoglou · 9 Jun 2026