Disposable Apron Polythene White
Veridia · Handcare & PPE · Head & Foot · pack 10 x 100 · sold by the ctn · Glovecorp Asia Pacific
Cost
$38.90
List
$54.90
Gross margin
29.1%
On hand
90
$3,501.00
On order
182
1 POs
Moved 10wk
399
48 orders
Stock by branch
Brisbane
23
reorder at 8
Molong
31
reorder at 11
Sydney
26
reorder at 9
Wagga Wagga
10
reorder at 6
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02609 | The Salvation Army Aged Care · Elizabeth Jenkins Collaroy | Sydney | 2 | $54.90 |
| SO-26-02603 | Roshana Care Group · Roshana Orange | Molong | 1 | $54.90 |
| SO-26-02577 | Roshana Care Group · Roshana Orange | Molong | 16 | $54.90 |
| SO-26-02568 | UPA Central West · UPA Dubbo | Molong | 8 | $54.90 |
| SO-26-02565 | Southern Cross Care NSW & ACT · SCC Young | Wagga Wagga | 4 | $54.90 |
| SO-26-02533 | Opal HealthCare NSW · Opal Bankstown | Sydney | 6 | $54.90 |
| SO-26-02432 | Catholic Healthcare Ltd · Marian Grove Toongabbie | Sydney | 9 | $54.90 |
| SO-26-02427 | Southern Cross Care NSW & ACT · SCC Young | Wagga Wagga | 13 | $54.90 |
| SO-26-02382 | Subway Central West Group · Subway Bathurst | Molong | 3 | $54.90 |
| SO-26-02316 | Opal HealthCare NSW · Opal Hornsby | Sydney | 9 | $54.90 |
| SO-26-02315 | Hunter New England Health · John Hunter Hospital Support | Sydney | 12 | $54.90 |
| SO-26-02263 | Macquarie University · MQ Central Courtyard Precinct | Sydney | 3 | $54.90 |
Supply
- Supplier
- Glovecorp Asia Pacific
- Lead time
- 62 days
- Terms
- LC at sight
- Imported
- yes — landed cost applies
- Weight
- 5.4 kg / ctn
- Per pallet
- 41
- PO-26-1167 182 · ETA 6 Sep 2026