Subway Central West Group · Subway Bathurst, Bathurst NSW 2795 · keyed by Beau Harrington via Portal · picking from Molong
Goods ex GST
$4,381.90
Freight
$0.00
GST 10%
$438.19
Total inc GST
$4,820.09
Gross margin
$1,358.00
31.0%
Load
1 plt
245 kg · 44 units
Lines
7 lines · 44 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CA-7016 | Coffee Ground Filter 1kg Grinders · 6 x 1kg | 7 ctn | $178.90 | list | $1,252.30 | 34% | 72 at MOL |
| HP-3074 | P2 Respirator Flat Fold Unvalved Halyard · 20 x 20 | 10 ctn | $209.70 | list | $2,097.00 | 29% | 62 at MOL |
| HP-3080 | Hair Net Bouffant White 21" Veridia · 10 x 100 | 1 ctn | $37.20 | list | $37.20 | 29% | 93 at MOL |
| WJ-1100 | Mop Head Cotton Looped 400g Blue Oates · 1 | 4 ea | $14.90 | list | $59.60 | 40% | 107 at MOL |
| HP-3066 | PVC Apron Heavy Duty White Veridia · 10 | 3 pk | $68.90 | list | $206.70 | 38% | 32 at MOL |
| WJ-1080 | Bin Liner 36L Clear Natural 18mu Veridia · 20 x 50 | 6 ctn | $45.90 | list | $275.40 | 29% | 100 at MOL |
| WJ-1086 | Bin Liner 27L Kitchen Tidy White Veridia · 20 x 50 | 13 ctn | $34.90 | list | $453.70 | 29% | 183 at MOL |
| Goods ex GST | $4,381.90 | ||||||
| GST 10% | $438.19 | ||||||
| Total inc GST | $4,820.09 | ||||||
Delivery
- Requested
- Thu 9 Jul
- Site run days
- Thu
- Run
- not allocated
- Branch
- Molong
- Customer PO
- —
Account
- Status
- Active
- Terms
- 14 days
- Credit limit
- $4,800.00
- Balance
- $912.00
- Past 60 days
- $0.00
- Rep
- Beau Harrington
Invoice
- Number
- INV-26-9645
- Status
- Paid
- Due
- 23 Jul 2026
- Xero
- INV--9645
Audit trail
-
Order keyed via Portal
Beau Harrington · 6 Jul 2026