Forbes Aged Care · Forbes Aged Care, Forbes NSW 2871 · keyed by Priya Selvaraj via Portal · picking from Molong
Goods ex GST
$6,097.60
Freight
$0.00
GST 10%
$609.76
Total inc GST
$6,707.36
Gross margin
$2,018.20
33.1%
Load
1 plt
621 kg · 60 units
Lines
8 lines · 60 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| HP-3074 | P2 Respirator Flat Fold Unvalved Halyard · 20 x 20 | 6 ctn | $209.70 | list | $1,258.20 | 29% | 62 at MOL |
| BD-6030 | Dinner Plate Vitrified White 255mm Crown · 1 x 24 | 3 ctn | $224.90 | list | $674.70 | 41% | 40 at MOL |
| HP-3098 | Barrier Cream Silicone 500ml Pump Diamond Hygiene · 6 x 500ml | 16 ctn | $76.50 | list | $1,224.00 | 29% | 110 at MOL |
| BD-6062 | Placemat Paper White 300x400 Deeko · 1 x 2000 | 13 ctn | $99.90 | list | $1,298.70 | 41% | 35 at MOL |
| CH-2228 DG class 8 · UN1824 | Oven & Grill Cleaner 5L Caustic Diamond Hygiene · 2 x 5L | 10 ctn | $82.70 | list | $827.00 | 29% | 187 at MOL Current |
| WJ-1030 | Toilet Tissue 2ply 400 sheet Livi Essentials · 48 x 400 sht | 7 ctn | $55.90 | list | $391.30 | 29% | 119 at MOL |
| CH-2262 DG class 8 · UN1824 | Machine Dishwash Liquid 20L Diamond Hygiene · 1 x 20L | 4 ea | $97.20 | list | $388.80 | 29% | 135 at MOL Current |
| WJ-1060 | Hand Towel Dispenser Interleaved ABS White Veridia · 1 | 1 ea | $34.90 | list | $34.90 | 39% | 94 at MOL |
| Goods ex GST | $6,097.60 | ||||||
| GST 10% | $609.76 | ||||||
| Total inc GST | $6,707.36 | ||||||
Delivery
- Requested
- Thu 9 Jul
- Site run days
- Thu
- Run
- not allocated
- Branch
- Molong
- Customer PO
- —
- Dangerous goods
- Class 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $12,000.00
- Balance
- $4,440.00
- Past 60 days
- $0.00
- Rep
- Priya Selvaraj
Invoice
- Number
- INV-26-9687
- Status
- Sent
- Due
- 8 Aug 2026
- Xero
- INV--9687
Audit trail
-
Order keyed via Portal
Priya Selvaraj · 8 Jul 2026