Barrier Cream Silicone 500ml Pump
Diamond Hygiene · Handcare & PPE · Vinyl & Poly Gloves · pack 6 x 500ml · sold by the ctn · Riverina Chemical Blending
Cost
$54.20
List
$76.50
Gross margin
29.2%
On hand
387
$20,975.40
On order
0
0 POs
Moved 10wk
458
56 orders
Stock by branch
Brisbane
113
reorder at 38
Molong
110
reorder at 37
Sydney
118
reorder at 40
Wagga Wagga
46
reorder at 16
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02601 | Macquarie University · MQ Central Courtyard Precinct | Sydney | 7 | $76.50 |
| SO-26-02588 | Mercy Community Aged Care · Rothwell Aged Care | Brisbane | 4 | $76.50 |
| SO-26-02566 | Macquarie University · MQ Hospital & Clinic | Sydney | 2 | $76.50 |
| SO-26-02535 | Subway Central West Group · Subway Orange CBD | Molong | 15 | $76.50 |
| SO-26-02506 | NRMA Parks & Resorts · NRMA Ocean Beach | Sydney | 7 | $76.50 |
| SO-26-02462 | Anglicare Southern Queensland · Bell Court Chermside | Brisbane | 8 | $76.50 |
| SO-26-02446 | Whiddon Group · Whiddon Hornsby | Sydney | 5 | $76.50 |
| SO-26-02439 | NRMA Parks & Resorts · NRMA Sydney Lakeside | Sydney | 2 | $76.50 |
| SO-26-02418 | Corrective Services NSW — Western · Wellington Correctional Centre | Molong | 15 | $76.50 |
| SO-26-02412 | RSL LifeCare · RSL Narrabeen | Sydney | 5 | $76.50 |
| SO-26-02393 | Southern Cross Care NSW & ACT · SCC Bathurst | Molong | 3 | $76.50 |
| SO-26-02357 | Opal HealthCare NSW · Opal Hornsby | Sydney | 14 | $76.50 |
Supply
- Supplier
- Riverina Chemical Blending
- Lead time
- 12 days
- Terms
- 30 days
- Imported
- no
- Weight
- 3.6 kg / ctn
- Per pallet
- 70