Orange City Council · Orange Aquatic Centre, Orange NSW 2800 · keyed by Nadia Kostoglou via Portal · picking from Molong
Goods ex GST
$3,728.50
Freight
$0.00
GST 10%
$372.85
Total inc GST
$4,101.35
Gross margin
$1,159.40
31.1%
Load
1 plt
320 kg · 51 units
Lines
6 lines · 51 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| FP-4086 | Straw Paper Wrapped 8mm Black Detpak · 20 x 250 | 4 ctn | $96.80 | list | $387.20 | 29% | 45 at MOL |
| WJ-1108 | Duo Mop Bucket 2 x 15L on Castors Oates · 1 | 1 ea | $246.90 | list | $246.90 | 40% | 84 at MOL |
| CH-2224 | Cream Cleanser 500ml Diamond Hygiene · 12 x 500ml | 10 ctn | $60.40 | list | $604.00 | 29% | 186 at MOL Current |
| CH-2340 DG class 8 · UN1824 | Floor Stripper Heavy Duty 5L Taski · 2 x 5L | 7 ctn | $97.20 | list | $680.40 | 29% | 102 at MOL Expired |
| WJ-1068 | Soap Dispenser 1L Bulk Fill White Veridia · 1 | 16 ea | $30.90 | list | $494.40 | 39% | 49 at MOL |
| HP-3020 | Nitrile Glove Long Cuff Black Medium Veridia Shield · 10 x 100 | 13 ctn | $101.20 | list | $1,315.60 | 29% | 45 at MOL |
| Goods ex GST | $3,728.50 | ||||||
| GST 10% | $372.85 | ||||||
| Total inc GST | $4,101.35 | ||||||
Delivery
- Requested
- Fri 10 Jul
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Molong
- Customer PO
- OCC-93953
- Dangerous goods
- Class 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $14,000.00
- Balance
- $4,200.00
- Past 60 days
- $0.00
- Rep
- Nadia Kostoglou
Invoice
- Number
- INV-26-9717
- Status
- Sent
- Due
- 9 Aug 2026
- Xero
- INV--9717
Audit trail
-
Order keyed via Portal
Nadia Kostoglou · 9 Jul 2026