Anglicare Southern Queensland · St Martin's Taigum, Taigum QLD 4018 · keyed by Grant Whitely via EDI · picking from Brisbane
Goods ex GST
$5,021.40
Freight
$0.00
GST 10%
$502.14
Total inc GST
$5,523.54
Gross margin
$1,458.30
29.0%
Load
2 plt
519 kg · 64 units
Lines
7 lines · 64 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CH-2300 | Plug N Pump Neutral Detergent 1.5L Plug N Pump · 4 x 1.5L | 11 ctn | $105.30 | list | $1,158.30 | 29% | 95 at BNE Current |
| WJ-1056 | Wiper Cloth Interleaved Blue Wypall · 10 x 90 sht | 14 ctn | $95.90 | list | $1,342.60 | 29% | 59 at BNE |
| CH-2328 | ELIMO Carpet Extraction Concentrate 5L ELIMO · 2 x 5L | 5 ctn | $94.30 | list | $471.50 | 29% | 97 at BNE Current |
| WJ-1086 | Bin Liner 27L Kitchen Tidy White Veridia · 20 x 50 | 8 ctn | $34.90 | list | $279.20 | 29% | 70 at BNE |
| FP-4014 | Foil Container Rectangular 1 Portion Confoil · 10 x 100 | 15 ctn | $79.50 | list | $1,192.50 | 29% | 7 at BNE |
| WJ-1116 | Microfibre Cloth 40x40 Green Edco · 10 | 2 pk | $16.40 | list | $32.80 | 40% | 106 at BNE |
| FP-4040 | Paper Bag Flat #4 Brown Detpak · 10 x 500 | 9 ctn | $60.50 | list | $544.50 | 29% | 50 at BNE |
| Goods ex GST | $5,021.40 | ||||||
| GST 10% | $502.14 | ||||||
| Total inc GST | $5,523.54 | ||||||
Delivery
- Requested
- Fri 10 Jul
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Brisbane
- Customer PO
- ANG-70424
Account
- Status
- Active
- Terms
- 45 days EOM
- Credit limit
- $85,000.00
- Balance
- $62,050.00
- Past 60 days
- $0.00
- Agreement
- AGR-ANG01-FY27
- Rep
- Grant Whitely
Invoice
- Number
- INV-26-9719
- Status
- Sent
- Due
- 24 Aug 2026
- Xero
- INV--9719
Audit trail
-
Order keyed via EDI
Grant Whitely · 9 Jul 2026