Microfibre Cloth 40x40 Green
Edco · Washroom & Janitorial · Odour Control · pack 10 · sold by the pk · Edco Cleaning Supplies
Cost
$9.80
List
$16.40
Gross margin
40.2%
On hand
401
$3,929.80
On order
0
0 POs
Moved 10wk
581
71 orders
Stock by branch
Brisbane
106
reorder at 36
Molong
123
reorder at 42
Sydney
122
reorder at 41
Wagga Wagga
50
reorder at 17
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02593 | Wagga Wagga City Council · Oasis Aquatic Centre | Wagga Wagga | 11 | $16.40 |
| SO-26-02569 | Leeton Soldiers Club · Leeton Soldiers Club | Wagga Wagga | 8 | $16.40 |
| SO-26-02535 | Subway Central West Group · Subway Orange CBD | Molong | 2 | $16.40 |
| SO-26-02522 | Noosa Springs Golf & Spa · Noosa Springs Golf & Spa | Brisbane | 5 | $16.40 |
| SO-26-02467 | Australian Venue Co — QLD · The Milton | Brisbane | 8 | $16.40 |
| SO-26-02464 | Whiddon Group · Whiddon Hornsby | Sydney | 16 | $16.40 |
| SO-26-02425 | Discovery Parks — Riverina · Discovery Griffith | Wagga Wagga | 15 | $16.40 |
| SO-26-02409 | Mounties Group · Mounties Mount Pritchard | Sydney | 6 | $16.40 |
| SO-26-02347 | BIG4 Holiday Parks — East Coast · BIG4 Byron Bay | Brisbane | 5 | $16.40 |
| SO-26-02308 | Roshana Care Group · Roshana Bathurst | Molong | 6 | $16.40 |
| SO-26-02288 | UPA Central West · UPA Orange | Molong | 5 | $16.40 |
| SO-26-02283 | Rydges Hotels & Resorts · Rydges Bankstown | Sydney | 6 | $16.40 |
Supply
- Supplier
- Edco Cleaning Supplies
- Lead time
- 6 days
- Terms
- 30 days
- Imported
- no
- Weight
- 0.35 kg / pk
- Per pallet
- 90