Orange City Council · Orange Aquatic Centre, Orange NSW 2800 · keyed by Nadia Kostoglou via Email · picking from Molong
Goods ex GST
$4,742.30
Freight
$0.00
GST 10%
$474.23
Total inc GST
$5,216.53
Gross margin
$1,592.70
33.6%
Load
1 plt
322 kg · 39 units
Lines
5 lines · 39 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| WJ-1072 | Dispenser Stand Free-Standing Sanitiser Veridia · 1 | 13 ea | $189.90 | list | $2,468.70 | 38% | 133 at MOL |
| FP-4050 | Baking Paper 40cm x 100m Castaway · 4 | 16 ctn | $88.10 | list | $1,409.60 | 29% | 177 at MOL |
| CH-2304 | Plug N Pump Glass Cleaner 1.5L Plug N Pump · 4 x 1.5L | 3 ctn | $108.40 | list | $325.20 | 29% | 89 at MOL Current |
| HP-3094 DG class 3 · UN1170 | Hand Sanitiser Gel 70% Ethanol 500ml Diamond Hygiene · 12 x 500ml | 6 ctn | $82.40 | list | $494.40 | 29% | 101 at MOL Expiring |
| WJ-1012 | Compact Hand Towel 90 sheet Livi Essentials · 24 x 90 sht | 1 ctn | $44.40 | list | $44.40 | 30% | 114 at MOL |
| Goods ex GST | $4,742.30 | ||||||
| GST 10% | $474.23 | ||||||
| Total inc GST | $5,216.53 | ||||||
Delivery
- Requested
- Tue 14 Jul
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Molong
- Customer PO
- OCC-96982
- Dangerous goods
- Class 3
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $14,000.00
- Balance
- $4,200.00
- Past 60 days
- $0.00
- Rep
- Nadia Kostoglou
Invoice
- Number
- INV-26-9748
- Status
- Sent
- Due
- 13 Aug 2026
- Xero
- INV--9748
Audit trail
-
Order keyed via Email
Nadia Kostoglou · 11 Jul 2026