Corrective Services NSW — Western · Wellington Correctional Centre, Wellington NSW 2820 · keyed by Nadia Kostoglou via Phone · picking from Molong
Goods ex GST
$7,399.90
Freight
$0.00
GST 10%
$739.99
Total inc GST
$8,139.89
Gross margin
$2,582.50
34.9%
Load
2 plt
226 kg · 68 units
Lines
7 lines · 68 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| WJ-1152 | Metered Air Freshener Dispenser Veridia · 1 | 15 ea | $48.90 | list | $733.50 | 39% | 137 at MOL |
| WJ-1050 | Facial Tissue 2ply 200 sheet Cube Quilton · 24 x 200 sht | 2 ctn | $40.20 | list | $80.40 | 29% | 94 at MOL |
| CH-2310 | Plug N Pump Wall Dosing Station 4-Way Plug N Pump · 1 | 9 ea | $429.90 | list | $3,869.10 | 38% | 85 at MOL Current |
| HP-3100 DG class 3 · UN1219 | Alcohol Wipes Sachet 70% IPA Diamond Hygiene · 10 x 100 | 12 ctn | $60.50 | list | $726.00 | 29% | 113 at MOL Current |
| HP-3072 | Surgical Mask Level 3 Fluid Resistant Halyard · 40 x 50 | 11 ctn | $119.80 | list | $1,317.80 | 29% | 56 at MOL |
| WJ-1112 | Microfibre Cloth 40x40 Blue Edco · 10 | 14 pk | $16.40 | list | $229.60 | 40% | 198 at MOL |
| FP-4026 | Bagasse Plate 230mm Compostable Detpak · 10 x 50 | 5 ctn | $88.70 | list | $443.50 | 29% | 138 at MOL |
| Goods ex GST | $7,399.90 | ||||||
| GST 10% | $739.99 | ||||||
| Total inc GST | $8,139.89 | ||||||
Delivery
- Requested
- Fri 17 Jul
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Molong
- Customer PO
- CSC-65484
- Dangerous goods
- Class 3
Account
- Status
- Active
- Terms
- 45 days EOM
- Credit limit
- $44,000.00
- Balance
- $27,280.00
- Past 60 days
- $0.00
- Agreement
- AGR-CSC01-FY27
- Rep
- Nadia Kostoglou
Invoice
- Number
- INV-26-9859
- Status
- Sent
- Due
- 31 Aug 2026
- Xero
- INV--9859
Audit trail
-
Order keyed via Phone
Nadia Kostoglou · 16 Jul 2026