Department of Communities and Justice · ABN 36 433 875 185 · customer since 2016 · Institutional
Primary contact
Warren Piddington
Contract Administrator
warren.piddington@dcj.nsw.gov.au
(02) 8346 1333
Veridia rep: Nadia Kostoglou
Revenue 10wk
$176.2k
Gross margin
31.1%
Balance
$27,280.00
Credit limit
$44,000.00
62% used
Past 60 days
$0.00
Terms
45 days EOM
MOV $500.00
Delivery sites
3| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| Wellington Correctional Centre CSC01-01 | Wellington NSW 2820 | Molong | Tue, Fri | 940 inmates | required | 31 products 3 lapsed |
| Bathurst Correctional Complex CSC01-02 | Bathurst NSW 2795 | Molong | Wed | 620 inmates | required | 11 products 1 lapsed |
| Junee Correctional Centre CSC01-03 | Junee NSW 2663 | Wagga Wagga | Thu | 790 inmates | required | 8 products 1 lapsed |
Recent orders
3 live of 28| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02599 | Wellington Correctional Centre | Fri 7 Aug | $8,403.30 | Picking |
| SO-26-02523 | Wellington Correctional Centre | Tue 4 Aug | $7,153.70 | Loaded |
| SO-26-02500 | Wellington Correctional Centre | Tue 4 Aug | $13,144.50 | Loaded |
| SO-26-02449 | Wellington Correctional Centre | Fri 31 Jul | $1,340.10 | Closed |
| SO-26-02418 | Wellington Correctional Centre | Fri 31 Jul | $9,783.70 | Closed |
| SO-26-02407 | Junee Correctional Centre | Thu 30 Jul | $9,242.60 | Closed |
| SO-26-02269 | Junee Correctional Centre | Thu 23 Jul | $2,374.50 | Closed |
| SO-26-02257 | Wellington Correctional Centre | Fri 24 Jul | $3,699.30 | Closed |
| SO-26-02208 | Wellington Correctional Centre | Tue 21 Jul | $4,328.20 | Closed |
| SO-26-02118 | Wellington Correctional Centre | Fri 17 Jul | $7,399.90 | Closed |
| SO-26-02069 | Bathurst Correctional Complex | Wed 15 Jul | $9,012.30 | Closed |
| SO-26-02035 | Bathurst Correctional Complex | Wed 15 Jul | $5,060.00 | Closed |
| SO-26-02018 | Bathurst Correctional Complex | Mon 13 Jul | $6,263.24 | Closed |
| SO-26-01960 | Wellington Correctional Centre | Fri 10 Jul | $6,870.80 | Closed |
Price agreement
AGR-CSC01-FY276 item codes, in force to 30 Jun 2027. The validation engine checks every line against this.
- WJ-1032 Toilet Tissue 2ply 700 sheet $71.64 $78.90
- WJ-1082 Bin Liner 82L Black 30mu $53.10 $58.90
- CH-2210 Neutral Floor Detergent 5L $36.30 $40.10
- CH-2280 Laundry Powder Commercial 15kg $81.64 $88.10
- CH-2282 Laundry Liquid Commercial 20L $97.64 $105.30
- HP-3042 Vinyl Glove Powder Free Clear Medium $44.00 $48.80
Charged above the agreement
Last 90 days. This is what Warren Piddington will find when they audit.
$6.46
- SO-26-02418 · CH-2280 $6.46
Invoicing
- Invoices raised
- 25
- Open
- 18
- Overdue
- 3
- Quotes
- 1