UPA Central West · UPA Forbes, Forbes NSW 2871 · keyed by Priya Selvaraj via Email · picking from Molong
Goods ex GST
$9,312.90
Freight
$0.00
GST 10%
$931.29
Total inc GST
$10,244.19
Gross margin
$3,237.90
34.8%
Load
2 plt
606 kg · 73 units
Lines
10 lines · 73 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CH-2320 | ELIMO Odour Neutraliser 5L ELIMO · 2 x 5L | 16 ctn | $96.60 | list | $1,545.60 | 29% | 194 at MOL Current |
| WJ-1108 | Duo Mop Bucket 2 x 15L on Castors Oates · 1 | 13 ea | $246.90 | list | $3,209.70 | 40% | 84 at MOL |
| CH-2284 DG class 8 · UN1719 | Laundry Emulsifier 20L Diamond Hygiene · 1 x 20L | 6 ea | $125.40 | list | $752.40 | 29% | 78 at MOL Current |
| WJ-1072 | Dispenser Stand Free-Standing Sanitiser Veridia · 1 | 3 ea | $189.90 | list | $569.70 | 38% | 133 at MOL |
| FP-4030 | Dispensary Cup 30ml Clear PP Huhtamaki · 20 x 100 | 4 ctn | $62.90 | list | $251.60 | 29% | 71 at MOL |
| HP-3016 | Nitrile Glove Powder Free Blue XL Veridia Shield · 10 x 200 | 1 ctn | $87.90 | list | $87.90 | 29% | 117 at MOL |
| CH-2350 DG class 3 · UN1993 | Graffiti Remover 5L Agar · 2 x 5L | 10 ctn | $167.10 | list | $1,671.00 | 29% | 34 at MOL Current |
| WJ-1136 | Squeegee Floor 600mm with Handle Oates · 1 | 7 ea | $57.90 | list | $405.30 | 40% | 63 at MOL |
| HP-3086 | Safety Glasses Clear Anti-Fog Veridia · 12 | 8 pk | $56.90 | list | $455.20 | 39% | 121 at MOL |
| BD-6050 | Cutlery Table Knife 18/0 Crown · 1 x 12 | 5 pk | $72.90 | list | $364.50 | 41% | 101 at MOL |
| Goods ex GST | $9,312.90 | ||||||
| GST 10% | $931.29 | ||||||
| Total inc GST | $10,244.19 | ||||||
Delivery
- Requested
- Wed 22 Jul
- Site run days
- Wed
- Run
- not allocated
- Branch
- Molong
- Customer PO
- —
- Dangerous goods
- Class 3, 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $42,000.00
- Balance
- $29,820.00
- Past 60 days
- $0.00
- Agreement
- AGR-UPA01-FY27
- Rep
- Priya Selvaraj
Invoice
- Number
- INV-26-9953
- Status
- Sent
- Due
- 21 Aug 2026
- Xero
- INV--9953
Audit trail
-
Order keyed via Email
Priya Selvaraj · 20 Jul 2026