Nitrile Glove Powder Free Blue XL
Veridia Shield · Handcare & PPE · Masks & Respirators · pack 10 x 200 · sold by the ctn · Glovecorp Asia Pacific
Cost
$62.40
List
$87.90
Gross margin
29.0%
On hand
368
$22,963.20
On order
331
1 POs
Moved 10wk
350
38 orders
Stock by branch
Brisbane
72
reorder at 24
Molong
117
reorder at 40
Sydney
129
reorder at 44
Wagga Wagga
50
reorder at 17
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02544 | Mercy Community Aged Care · Bardon Residential | Brisbane | 12 | $87.90 |
| SO-26-02519 | Opal HealthCare NSW · Opal Hornsby | Sydney | 15 | $87.90 |
| SO-26-02423 | BIG4 Holiday Parks — East Coast · BIG4 Port Macquarie | Sydney | 2 | $87.90 |
| SO-26-02385 | Anglicare Southern Queensland · Alkira Ipswich | Brisbane | 11 | $87.90 |
| SO-26-02383 | Opal HealthCare NSW · Opal Nowra | Sydney | 15 | $87.90 |
| SO-26-02360 | Roshana Care Group · Roshana Bexley | Sydney | 13 | $87.90 |
| SO-26-02322 | Catholic Healthcare Ltd · St Vincent's Ryde | Sydney | 11 | $87.90 |
| SO-26-02315 | Hunter New England Health · John Hunter Hospital Support | Sydney | 11 | $87.90 |
| SO-26-02295 | Whiddon Group · Whiddon Hornsby | Sydney | 8 | $87.90 |
| SO-26-02248 | Anglicare Southern Queensland · Alkira Ipswich | Brisbane | 7 | $87.90 |
| SO-26-02214 | UPA Central West · UPA Forbes | Molong | 1 | $87.90 |
| SO-26-02178 | UPA Central West · UPA Orange | Molong | 15 | $87.90 |
Supply
- Supplier
- Glovecorp Asia Pacific
- Lead time
- 62 days
- Terms
- LC at sight
- Imported
- yes — landed cost applies
- Weight
- 11.6 kg / ctn
- Per pallet
- 76
- PO-26-1162 331 · ETA 1 Sep 2026