Anglicare Southern Queensland · St Martin's Taigum, Taigum QLD 4018 · keyed by Grant Whitely via Phone · picking from Brisbane
Goods ex GST
$9,480.90
Freight
$0.00
GST 10%
$948.09
Total inc GST
$10,428.99
Gross margin
$3,174.80
33.5%
Load
2 plt
669 kg · 77 units
Lines
10 lines · 77 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| HP-3086 | Safety Glasses Clear Anti-Fog Veridia · 12 | 10 pk | $56.90 | list | $569.00 | 39% | 74 at BNE |
| BD-6050 | Cutlery Table Knife 18/0 Crown · 1 x 12 | 7 pk | $72.90 | list | $510.30 | 41% | 69 at BNE |
| CH-2218 DG class 8 · UN1805 | Bathroom Cleaner Daily Spray 750ml Diamond Hygiene · 12 x 750ml | 4 ctn | $62.90 | list | $251.60 | 29% | 60 at BNE Expiring |
| WJ-1014 | Interleaved Hand Towel Premium Scott · 16 x 150 sht | 1 ctn | $58.60 | list | $58.60 | 29% | 73 at BNE |
| HP-3020 | Nitrile Glove Long Cuff Black Medium Veridia Shield · 10 x 100 | 6 ctn | $101.20 | list | $607.20 | 29% | 27 at BNE |
| FP-4062 | Cutlery Fork PP White Heavy Huhtamaki · 20 x 100 | 3 ctn | $49.10 | list | $147.30 | 29% | 103 at BNE |
| HP-3062 | Isolation Gown Level 3 Yellow Universal Halyard · 10 x 10 | 16 ctn | $167.40 | list | $2,678.40 | 29% | 131 at BNE |
| BD-6014 | Highball Glass 340ml Vintec · 1 x 48 | 13 ctn | $126.90 | list | $1,649.70 | 41% | 102 at BNE |
| WJ-1110 | Janitorial Trolley 3-Shelf with Bag Oates · 1 | 2 ea | $479.90 | list | $959.80 | 40% | 133 at BNE |
| CH-2352 DG class 2.1 · UN1950 | Chewing Gum Remover Aerosol 400g Agar · 12 x 400g | 15 ctn | $136.60 | list | $2,049.00 | 29% | 24 at BNE Current |
| Goods ex GST | $9,480.90 | ||||||
| GST 10% | $948.09 | ||||||
| Total inc GST | $10,428.99 | ||||||
Delivery
- Requested
- Fri 24 Jul
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Brisbane
- Customer PO
- ANG-55267
- Dangerous goods
- Class 2.1, 8
Account
- Status
- Active
- Terms
- 45 days EOM
- Credit limit
- $85,000.00
- Balance
- $62,050.00
- Past 60 days
- $0.00
- Agreement
- AGR-ANG01-FY27
- Rep
- Grant Whitely
Invoice
- Number
- INV-26-10017
- Status
- Awaiting sync
- Due
- 7 Sep 2026
- Xero
- queued
Audit trail
-
Order keyed via Phone
Grant Whitely · 22 Jul 2026