Isolation Gown Level 3 Yellow Universal
Halyard · Handcare & PPE · Masks & Respirators · pack 10 x 10 · sold by the ctn · Halyard Medical ANZ
Cost
$118.60
List
$167.40
Gross margin
29.2%
On hand
506
$60,011.60
On order
313
1 POs
Moved 10wk
538
55 orders
Stock by branch
Brisbane
131
reorder at 45
Molong
136
reorder at 46
Sydney
178
reorder at 61
Wagga Wagga
61
reorder at 21
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02608 | BlueCare Queensland · BlueCare Wynnum | Brisbane | 2 | $167.40 |
| SO-26-02605 | Roshana Care Group · Roshana Orange | Molong | 11 | $167.40 |
| SO-26-02523 | Corrective Services NSW — Western · Wellington Correctional Centre | Molong | 14 | $167.40 |
| SO-26-02500 | Corrective Services NSW — Western · Wellington Correctional Centre | Molong | 14 | $167.40 |
| SO-26-02470 | Macquarie University · MQ Central Courtyard Precinct | Sydney | 10 | $167.40 |
| SO-26-02450 | Opal HealthCare NSW · Opal Hornsby | Sydney | 6 | $167.40 |
| SO-26-02447 | TAFE NSW — Riverina · TAFE Wagga Wagga | Wagga Wagga | 6 | $167.40 |
| SO-26-02415 | BlueCare Queensland · BlueCare Wynnum | Brisbane | 7 | $167.40 |
| SO-26-02376 | BlueCare Queensland · BlueCare Nambour | Brisbane | 3 | $167.40 |
| SO-26-02343 | UPA Central West · UPA Orange | Molong | 9 | $167.40 |
| SO-26-02279 | Anglicare Southern Queensland · St Martin's Taigum | Brisbane | 16 | $167.40 |
| SO-26-02265 | Opal HealthCare NSW · Opal Nowra | Sydney | 15 | $167.40 |
Supply
- Supplier
- Halyard Medical ANZ
- Lead time
- 16 days
- Terms
- 30 days
- Imported
- no
- Weight
- 9.6 kg / ctn
- Per pallet
- 99
- PO-26-1174 313 · ETA 15 Aug 2026