UPA Central West · UPA Orange, Orange NSW 2800 · keyed by Priya Selvaraj via EDI · picking from Molong
Goods ex GST
$8,209.10
Freight
$0.00
GST 10%
$820.91
Total inc GST
$9,030.01
Gross margin
$2,813.10
34.3%
Load
2 plt
380 kg · 49 units
Lines
5 lines · 49 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| HP-3076 | P2 Respirator Cup Shape Valved Halyard · 12 x 20 | 15 ctn | $243.30 | list | $3,649.50 | 29% | 69 at MOL |
| FP-4082 | Napkin 2ply Dinner White 1/8 Fold Deeko · 10 x 250 | 2 ctn | $93.70 | list | $187.40 | 29% | 43 at MOL |
| HP-3100 DG class 3 · UN1219 | Alcohol Wipes Sachet 70% IPA Diamond Hygiene · 10 x 100 | 9 ctn | $60.50 | list | $544.50 | 29% | 113 at MOL Current |
| BD-6032 | Side Plate Vitrified White 180mm Crown · 1 x 36 | 12 ctn | $199.90 | list | $2,398.80 | 41% | 32 at MOL |
| WJ-1158 | Sanitary Bin 20L Lockable White Veridia · 1 | 11 ea | $129.90 | list | $1,428.90 | 39% | 21 at MOL |
| Goods ex GST | $8,209.10 | ||||||
| GST 10% | $820.91 | ||||||
| Total inc GST | $9,030.01 | ||||||
Delivery
- Requested
- Fri 31 Jul
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Molong
- Customer PO
- UPA-83492
- Dangerous goods
- Class 3
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $42,000.00
- Balance
- $29,820.00
- Past 60 days
- $0.00
- Agreement
- AGR-UPA01-FY27
- Rep
- Priya Selvaraj
Invoice
- Number
- INV-26-10176
- Status
- Sent
- Due
- 30 Aug 2026
- Xero
- INV-10176
Audit trail
-
Order keyed via EDI
Priya Selvaraj · 29 Jul 2026