P2 Respirator Cup Shape Valved
Halyard · Handcare & PPE · Masks & Respirators · pack 12 x 20 · sold by the ctn · Halyard Medical ANZ
Cost
$172.40
List
$243.30
Gross margin
29.1%
On hand
180
$31,032.00
On order
129
1 POs
Moved 10wk
452
54 orders
Stock by branch
Brisbane
46
reorder at 16
Molong
69
reorder at 23
Sydney
41
reorder at 14
Wagga Wagga
24
reorder at 8
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02595 | Anglicare Southern Queensland · St Martin's Taigum | Brisbane | 8 | $243.30 |
| SO-26-02593 | Wagga Wagga City Council · Oasis Aquatic Centre | Wagga Wagga | 8 | $243.30 |
| SO-26-02591 | BlueCare Queensland · BlueCare Wynnum | Brisbane | 5 | $243.30 |
| SO-26-02542 | Opal HealthCare NSW · Opal Nowra | Sydney | 6 | $243.30 |
| SO-26-02463 | Southern Cross Care NSW & ACT · SCC Canberra | Sydney | 14 | $243.30 |
| SO-26-02444 | Mercy Community Aged Care · Mitchelton Residential | Brisbane | 13 | $243.30 |
| SO-26-02438 | UPA Central West · UPA Orange | Molong | 15 | $243.30 |
| SO-26-02425 | Discovery Parks — Riverina · Discovery Griffith | Wagga Wagga | 12 | $243.30 |
| SO-26-02418 | Corrective Services NSW — Western · Wellington Correctional Centre | Molong | 4 | $243.30 |
| SO-26-02404 | Bolton Clarke Residential · Bolton Clarke Carseldine | Brisbane | 4 | $243.30 |
| SO-26-02366 | RSL LifeCare · RSL Narrabeen | Sydney | 15 | $243.30 |
| SO-26-02347 | BIG4 Holiday Parks — East Coast · BIG4 Byron Bay | Brisbane | 2 | $243.30 |
Supply
- Supplier
- Halyard Medical ANZ
- Lead time
- 16 days
- Terms
- 30 days
- Imported
- no
- Weight
- 6.1 kg / ctn
- Per pallet
- 70
- PO-26-1174 129 · ETA 15 Aug 2026