Orange City Council · Orange Civic Centre, Orange NSW 2800 · keyed by Nadia Kostoglou via Portal · picking from Molong
Goods ex GST
$3,300.60
Freight
$0.00
GST 10%
$330.06
Total inc GST
$3,630.66
Gross margin
$966.30
29.3%
Load
1 plt
488 kg · 50 units
Lines
7 lines · 50 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| WJ-1088 | Clinical Waste Bag Yellow 60L Veridia · 10 x 50 | 13 ctn | $82.90 | list | $1,077.70 | 30% | 96 at MOL |
| FP-4066 | Cutlery Teaspoon PP White Huhtamaki · 20 x 100 | 16 ctn | $40.10 | list | $641.60 | 29% | 154 at MOL |
| CH-2320 | ELIMO Odour Neutraliser 5L ELIMO · 2 x 5L | 3 ctn | $96.60 | list | $289.80 | 29% | 194 at MOL Current |
| CH-2212 | Neutral Floor Detergent 20L Drum Diamond Hygiene · 1 x 20L | 6 ea | $74.20 | list | $445.20 | 29% | 135 at MOL Current |
| WJ-1022 | Continuous Roll Towel Blue 300m Sorbent Professional · 4 x 300m | 1 ctn | $66.20 | list | $66.20 | 29% | 64 at MOL |
| FP-4010 | Foam Container 3 Compartment Hinged Castaway · 4 x 125 | 4 ctn | $60.10 | list | $240.40 | 29% | 207 at MOL |
| CH-2246 DG class 8 · UN1760 | Quaternary Sanitiser Food Grade 5L Diamond Hygiene · 2 x 5L | 7 ctn | $77.10 | list | $539.70 | 29% | 113 at MOL Current |
| Goods ex GST | $3,300.60 | ||||||
| GST 10% | $330.06 | ||||||
| Total inc GST | $3,630.66 | ||||||
Delivery
- Requested
- Mon 3 Aug
- Site run days
- Wed
- Driver
- Col Amery
- Branch
- Molong
- Customer PO
- OCC-53334
- Dangerous goods
- Class 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $14,000.00
- Balance
- $4,200.00
- Past 60 days
- $0.00
- Rep
- Nadia Kostoglou
Invoice
- Number
- INV-26-10217
- Status
- Sent
- Due
- 2 Sep 2026
- Xero
- INV-10217
Audit trail
-
Order keyed via Portal
Nadia Kostoglou · 2 Aug 2026