UPA Central West · UPA Orange, Orange NSW 2800 · keyed by Priya Selvaraj via Portal · picking from Molong
Goods ex GST
$6,191.80
Freight
$0.00
GST 10%
$619.18
Total inc GST
$6,810.98
Gross margin
$2,280.50
36.8%
Load
2 plt
529 kg · 60 units
Lines
8 lines · 60 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CH-2240 | Hospital Grade Disinfectant 5L TGA Diamond Hygiene · 2 x 5L | 4 ctn | $89.30 | $89.30 | $357.20 | 23% | 130 at MOL Current |
| WJ-1034 | Toilet Tissue 3ply Luxury 250 sheet Quilton · 48 x 250 sht | 1 ctn | $72.90 | list | $72.90 | 29% | 198 at MOL |
| CH-2210 | Neutral Floor Detergent 5L Diamond Hygiene · 2 x 5L | 10 ctn | $40.10 | list | $401.00 | 29% | 84 at MOL Current |
| BD-6066 | Serving Tray Non-Slip 450x350 Crown · 1 | 7 ea | $41.90 | list | $293.30 | 41% | 64 at MOL |
| HP-3078 | Face Shield Full Length Anti-Fog Halyard · 50 | 16 ctn | $108.90 | list | $1,742.40 | 37% | 81 at MOL |
| BD-6034 | Soup Bowl Vitrified White 400ml Crown · 1 x 24 | 13 ctn | $214.90 | list | $2,793.70 | 41% | 31 at MOL |
| HP-3050 | Poly Glove HDPE Food Handling Veridia · 20 x 500 | 6 ctn | $37.20 | list | $223.20 | 29% | 105 at MOL |
| FP-4084 | Napkin 2ply Dinner Black Deeko · 10 x 250 | 3 ctn | $102.70 | list | $308.10 | 29% | 55 at MOL |
| Goods ex GST | $6,191.80 | ||||||
| GST 10% | $619.18 | ||||||
| Total inc GST | $6,810.98 | ||||||
Delivery
- Requested
- Tue 4 Aug
- Site run days
- Tue, Fri
- Driver
- Col Amery
- Branch
- Molong
- Customer PO
- UPA-52945
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $42,000.00
- Balance
- $29,820.00
- Past 60 days
- $0.00
- Agreement
- AGR-UPA01-FY27
- Rep
- Priya Selvaraj
Audit trail
-
Order keyed via Portal
Priya Selvaraj · 2 Aug 2026