UPA Central West · UPA Orange, Orange NSW 2800 · keyed by Priya Selvaraj via Email · picking from Molong
Goods ex GST
$1,432.80
Freight
$0.00
GST 10%
$143.28
Total inc GST
$1,576.08
Gross margin
$425.40
29.7%
Load
1 plt
125 kg · 18 units
Lines
3 lines · 18 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| FP-4070 | Wooden Cutlery Set Compostable Detpak · 10 x 100 | 7 ctn | $124.70 | list | $872.90 | 29% | 117 at MOL |
| HP-3040 | Vinyl Glove Powder Free Clear Small Veridia Shield · 10 x 100 | 10 ctn | $48.80 | list | $488.00 | 29% | 84 at MOL |
| BD-6022 | Glass Rack 25 Compartment Vintec · 1 | 1 ea | $71.90 | list | $71.90 | 41% | 57 at MOL |
| Goods ex GST | $1,432.80 | ||||||
| GST 10% | $143.28 | ||||||
| Total inc GST | $1,576.08 | ||||||
Delivery
- Requested
- Fri 7 Aug
- Site run days
- Tue, Fri
- Driver
- Col Amery
- Branch
- Molong
- Customer PO
- UPA-80140
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $42,000.00
- Balance
- $29,820.00
- Past 60 days
- $0.00
- Agreement
- AGR-UPA01-FY27
- Rep
- Priya Selvaraj
Audit trail
-
Order keyed via Email
Priya Selvaraj · 4 Aug 2026