Vinyl Glove Powder Free Clear Large
Veridia Shield · Handcare & PPE · Head & Foot · pack 10 x 100 · sold by the ctn · Glovecorp Asia Pacific
Cost
$34.60
List
$48.80
Gross margin
29.1%
On hand
274
$9,480.40
On order
268
1 POs
Moved 10wk
389
45 orders
Stock by branch
Brisbane
61
reorder at 21
Molong
85
reorder at 29
Sydney
105
reorder at 36
Wagga Wagga
23
reorder at 8
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02595 | Anglicare Southern Queensland · St Martin's Taigum | Brisbane | 14 | $48.80 |
| SO-26-02591 | BlueCare Queensland · BlueCare Wynnum | Brisbane | 11 | $48.80 |
| SO-26-02479 | Wagga Wagga City Council · Oasis Aquatic Centre | Wagga Wagga | 14 | $48.80 |
| SO-26-02449 | Corrective Services NSW — Western · Wellington Correctional Centre | Molong | 13 | $48.80 |
| SO-26-02448 | Mercy Community Aged Care · Mitchelton Residential | Brisbane | 3 | $48.80 |
| SO-26-02444 | Mercy Community Aged Care · Mitchelton Residential | Brisbane | 3 | $48.80 |
| SO-26-02352 | Narromine Aged Care Hostel · Narromine Aged Care Hostel | Molong | 4 | $48.80 |
| SO-26-02346 | Roshana Care Group · Roshana Merrylands | Sydney | 6 | $48.80 |
| SO-26-02341 | Catholic Healthcare Ltd · St Vincent's Ryde | Sydney | 10 | $48.80 |
| SO-26-02337 | Catholic Schools Office Bathurst · James Sheahan Catholic HS | Molong | 14 | $48.80 |
| SO-26-02334 | Narromine Aged Care Hostel · Narromine Aged Care Hostel | Molong | 14 | $48.80 |
| SO-26-02325 | Roshana Care Group · Roshana Bexley | Sydney | 10 | $48.80 |
Supply
- Supplier
- Glovecorp Asia Pacific
- Lead time
- 62 days
- Terms
- LC at sight
- Imported
- yes — landed cost applies
- Weight
- 7.6 kg / ctn
- Per pallet
- 47
- PO-26-1167 268 · ETA 6 Sep 2026