Ex GST
$69,981.80
Lines
9
Units
1,688
Weight
10,976 kg
ETA
6 Sep 2026
Into
Sydney
VERIDIA
Purchase order
PO-26-1167
Raised 6 Jul 2026
Veridia Australia Pty Ltd
ABN 63 004 217 508
Supplier
Glovecorp Asia Pacific
Port Klang MY
Attn: Wei Chen Tan
wctan@glovecorp.com.my
Deliver to
Veridia Sydney
9 Stanton Rd, Ingleburn NSW 2565
(02) 9605 3300
Receiving 7:00am–3:00pm weekdays
Terms
LC at sight
Lead 62 days
Required 6 Sep 2026
Raised by Warren Ngata
Consolidated into container CTR-26-0043 — MV Bass Strait, B/L SYDAU267851, Port Botany. Landed cost is apportioned across these lines by
value; see Imports & landed cost.
| Item code | Description | Pack | Qty | Unit | Amount | On hand |
|---|---|---|---|---|---|---|
| HP-3020 | Nitrile Glove Long Cuff Black Medium Veridia Shield | 10 x 100 | 84 | $71.80 | $6,031.20 | 108 |
| HP-3042 | Vinyl Glove Powder Free Clear Medium Veridia Shield | 10 x 100 | 323 | $34.60 | $11,175.80 | 464 |
| HP-3064 | Disposable Apron Polythene White Veridia | 10 x 100 | 182 | $38.90 | $7,079.80 | 90 |
| HP-3082 | Beard Cover White Veridia | 10 x 100 | 41 | $24.80 | $1,016.80 | 343 |
| HP-3044 | Vinyl Glove Powder Free Clear Large Veridia Shield | 10 x 100 | 268 | $34.60 | $9,272.80 | 274 |
| HP-3066 | PVC Apron Heavy Duty White Veridia | 10 | 127 | $42.60 | $5,410.20 | 77 |
| HP-3084 | Shoe Cover Blue Non-Slip Veridia | 10 x 100 | 366 | $38.40 | $14,054.40 | 324 |
| HP-3012 | Nitrile Glove Powder Free Blue Medium Veridia Shield | 10 x 200 | 225 | $62.40 | $14,040.00 | 391 |
| HP-3080 | Hair Net Bouffant White 21" Veridia | 10 x 100 | 72 | $26.40 | $1,900.80 | 321 |
| Subtotal ex GST | $69,981.80 |
| GST 10% | $6,998.18 |
| Total inc GST | $76,979.98 |
Please quote PO-26-1167 on the consignment note and the invoice. Safety data sheets must
accompany the first delivery of any hazardous chemical and on every revision thereafter.
Veridia Australia Pty Ltd · ABN 63 004 217 508 · 1300 228 222 · we.care@veridia.com.au