Corrective Services NSW — Western · Wellington Correctional Centre, Wellington NSW 2820 · keyed by Nadia Kostoglou via Email · picking from Molong
Goods ex GST
$9,783.70
Freight
$0.00
GST 10%
$978.37
Total inc GST
$10,762.07
Gross margin
$2,848.90
29.1%
Load
2 plt
891 kg · 102 units
Lines
12 lines · 102 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CH-2308 DG class 8 · UN1719 | Plug N Pump Degreaser 1.5L Plug N Pump · 4 x 1.5L | 12 ctn | $125.40 | list | $1,504.80 | 29% | 93 at MOL Current |
| FP-4060 | Cutlery Knife PP White Heavy Huhtamaki · 20 x 100 | 9 ctn | $49.10 | list | $441.90 | 29% | 125 at MOL |
| WJ-1150 DG class 2.1 · UN1950 | Air Freshener Aerosol Metered 270ml Veridia · 12 x 270ml | 2 ctn | $96.90 | list | $193.80 | 29% | 187 at MOL Expiring |
| HP-3098 | Barrier Cream Silicone 500ml Pump Diamond Hygiene · 6 x 500ml | 15 ctn | $76.50 | list | $1,147.50 | 29% | 110 at MOL |
| FP-4024 | Bagasse Bowl 500ml Compostable Detpak · 10 x 50 | 8 ctn | $96.50 | list | $772.00 | 29% | 104 at MOL |
| WJ-1042 | Compact Coreless Toilet Tissue 850 sht Scott · 36 x 850 sht | 5 ctn | $88.90 | list | $444.50 | 29% | 156 at MOL |
| HP-3070 | Surgical Mask Level 2 Earloop Blue Halyard · 40 x 50 | 14 ctn | $88.10 | list | $1,233.40 | 29% | 0 at MOL |
| CH-2264 DG class 8 · UN1805 | Dishwash Rinse Aid 20L Diamond Hygiene · 1 x 20L | 11 ea | $110.60 | list | $1,216.60 | 29% | 136 at MOL Current |
| HP-3076 | P2 Respirator Cup Shape Valved Halyard · 12 x 20 | 4 ctn | $243.30 | list | $973.20 | 29% | 69 at MOL |
| CH-2280 | Laundry Powder Commercial 15kg Diamond Hygiene · 1 x 15kg | 1 ea | $88.10 | $81.64 | $88.10 | 29% | 66 at MOL Expired |
| CH-2302 DG class 8 · UN1805 | Plug N Pump Bathroom Cleaner 1.5L Plug N Pump · 4 x 1.5L | 9 ctn | $116.30 | list | $1,046.70 | 29% | 143 at MOL Current |
| HP-3092 | Hand Soap Liquid Antibacterial 5L Diamond Hygiene · 2 x 5L | 12 ctn | $60.10 | list | $721.20 | 29% | 137 at MOL |
| Goods ex GST | $9,783.70 | ||||||
| GST 10% | $978.37 | ||||||
| Total inc GST | $10,762.07 | ||||||
Delivery
- Requested
- Fri 31 Jul
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Molong
- Customer PO
- CSC-89969
- Dangerous goods
- Class 2.1, 8
Account
- Status
- Active
- Terms
- 45 days EOM
- Credit limit
- $44,000.00
- Balance
- $27,280.00
- Past 60 days
- $0.00
- Agreement
- AGR-CSC01-FY27
- Rep
- Nadia Kostoglou
Invoice
- Number
- INV-26-10156
- Status
- Sent
- Due
- 14 Sep 2026
- Xero
- INV-10156
Audit trail
-
Order keyed via Email
Nadia Kostoglou · 28 Jul 2026