Subway Central West Group · Subway Orange CBD, Orange NSW 2800 · keyed by Beau Harrington via Email · picking from Molong
Goods ex GST
$2,417.20
Freight
$0.00
GST 10%
$241.72
Total inc GST
$2,658.92
Gross margin
$773.40
32.0%
Load
1 plt
121 kg · 38 units
Lines
4 lines · 38 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CA-7040 | Single Wall Coffee Cup 8oz Detpak · 20 x 50 | 12 ctn | $94.90 | list | $1,138.80 | 34% | 124 at MOL |
| WJ-1122 | Sponge Scourer Non-Scratch Edco · 10 | 9 pk | $10.90 | list | $98.10 | 41% | 38 at MOL |
| WJ-1116 | Microfibre Cloth 40x40 Green Edco · 10 | 2 pk | $16.40 | list | $32.80 | 40% | 123 at MOL |
| HP-3098 | Barrier Cream Silicone 500ml Pump Diamond Hygiene · 6 x 500ml | 15 ctn | $76.50 | list | $1,147.50 | 29% | 110 at MOL |
| Goods ex GST | $2,417.20 | ||||||
| GST 10% | $241.72 | ||||||
| Total inc GST | $2,658.92 | ||||||
Delivery
- Requested
- Wed 5 Aug
- Site run days
- Wed
- Driver
- Jess Fairweather
- Branch
- Molong
- Customer PO
- —
Account
- Status
- Active
- Terms
- 14 days
- Credit limit
- $4,800.00
- Balance
- $912.00
- Past 60 days
- $0.00
- Rep
- Beau Harrington
Audit trail
-
Order keyed via Email
Beau Harrington · 3 Aug 2026