Supply
Imports & Landed Cost
Gloves, amenities, glassware and stainless arrive by sea. The supplier's invoice is not the cost — freight, duty, insurance and cartage are, and they get apportioned across every line by value before anything is costed or priced.
Goods value
$606.5k
On-costs
$92.2k
Landed cost
$698.7k
Lines under 22% GM
12
CTR-26-0038
On water 1 x 40' HCGlovecorp Asia Pacific · MV Cape Otway · B/L SYDAU260953 · Port of Brisbane → Brisbane
Departed 17 Jun 2026 · ETA 21 Jul 2026 (landed 14 days ago) · PO PO-26-1162 · FX 0.675 AUD/USD
Goods
$39,393.10
Freight
$4,478.73
Duty 5%
$1,969.66
Insurance
$236.36
Cartage
$955.53
Uplift
19.4%
| Item code | Description | Qty | Invoice unit | On-cost share | Landed unit | List | GM at list |
|---|---|---|---|---|---|---|---|
| HP-3016 | Nitrile Glove Powder Free Blue XL | 331 | $62.40 | $12.10 | $74.50 | $87.90 | 15.2% |
| HP-3010 | Nitrile Glove Powder Free Blue Small | 92 | $62.40 | $12.10 | $74.50 | $87.90 | 15.2% |
| HP-3050 | Poly Glove HDPE Food Handling | 49 | $26.40 | $5.12 | $31.52 | $37.20 | 15.3% |
| HP-3040 | Vinyl Glove Powder Free Clear Small | 190 | $34.60 | $6.71 | $41.31 | $48.80 | 15.3% |
| HP-3086 | Safety Glasses Clear Anti-Fog | 147 | $34.90 | $6.77 | $41.67 | $56.90 | 26.8% |
| Landed total | $7,640.28 | Goods $39,393.10 | $47,033.38 | ||||
CTR-26-0039
Berthed 1 x 40' HCAmenity Direct (HK) · MV Tasman Trader · B/L SYDAU268334 · Port Botany → Molong
Departed 26 Jun 2026 · ETA 30 Jul 2026 (landed 5 days ago) · PO PO-26-1163 · FX 0.656 AUD/USD
Goods
$133,697.90
Freight
$10,891.46
Duty 5%
$6,684.90
Insurance
$802.19
Cartage
$1,179.34
Uplift
14.6%
| Item code | Description | Qty | Invoice unit | On-cost share | Landed unit | List | GM at list |
|---|---|---|---|---|---|---|---|
| HA-5020 | Soap Bar 40g Boxed | 44 | $118.40 | $17.32 | $135.72 | $189.90 | 28.5% |
| HA-5022 | Bulk Amenity Dispenser 350ml Locking | 283 | $168.90 | $24.71 | $193.61 | $269.90 | 28.3% |
| HA-5030 | Dental Kit Brush & Paste Boxed | 142 | $148.60 | $21.74 | $170.34 | $237.90 | 28.4% |
| HA-5032 | Shaving Kit Razor & Gel Boxed | 381 | $156.40 | $22.88 | $179.28 | $249.90 | 28.3% |
| Landed total | $19,557.89 | Goods $133,697.90 | $153,255.79 | ||||
CTR-26-0040
Customs 1 x 40' HCHotelier Supply Co. · MV Coral Ace · B/L SYDAU260470 · Port Botany → Wagga Wagga
Departed 5 Jul 2026 · ETA 8 Aug 2026 (4 days out) · PO PO-26-1164 · FX 0.672 AUD/USD
Goods
$125,382.80
Freight
$10,326.03
Duty 5%
$6,269.14
Insurance
$752.30
Cartage
$1,100.70
Uplift
14.7%
| Item code | Description | Qty | Invoice unit | On-cost share | Landed unit | List | GM at list |
|---|---|---|---|---|---|---|---|
| HA-5042 | Laundry Bag Non-Woven Drawstring | 241 | $96.80 | $14.24 | $111.04 | $154.90 | 28.3% |
| HA-5044 | Coat Hanger Wooden Anti-Theft | 382 | $118.60 | $17.45 | $136.05 | $189.90 | 28.4% |
| HA-5046 | Do Not Disturb Card Double Sided | 143 | $62.40 | $9.18 | $71.58 | $99.90 | 28.3% |
| HA-5040 | Slippers Terry Towelling Closed Toe | 284 | $168.40 | $24.78 | $193.18 | $269.90 | 28.4% |
| Landed total | $18,448.17 | Goods $125,382.80 | $143,830.97 | ||||
CTR-26-0041
Delivered 1 x 20' GPVintec Glassware · MV Southern Cross · B/L SYDAU262089 · Port of Brisbane → Brisbane
Departed 14 Jul 2026 · ETA 17 Aug 2026 (13 days out) · PO PO-26-1165 · FX 0.651 AUD/USD
Goods
$113,331.20
Freight
$9,506.52
Duty 5%
$5,666.56
Insurance
$679.99
Cartage
$876.89
Uplift
14.8%
| Item code | Description | Qty | Invoice unit | On-cost share | Landed unit | List | GM at list |
|---|---|---|---|---|---|---|---|
| BD-6014 | Highball Glass 340ml | 146 | $74.90 | $11.06 | $85.96 | $126.90 | 32.3% |
| BD-6010 | Tumbler Tempered 285ml | 385 | $78.40 | $11.57 | $89.97 | $132.90 | 32.3% |
| BD-6022 | Glass Rack 25 Compartment | 48 | $42.60 | $6.29 | $48.89 | $71.90 | 32.0% |
| BD-6018 | Champagne Flute 180ml | 287 | $72.60 | $10.72 | $83.32 | $122.90 | 32.2% |
| BD-6012 | Tumbler Tempered 425ml | 342 | $82.60 | $12.19 | $94.79 | $139.90 | 32.2% |
| BD-6020 | Beer Glass Pot 285ml Certified | 244 | $86.40 | $12.75 | $99.15 | $146.90 | 32.5% |
| Landed total | $16,729.96 | Goods $113,331.20 | $130,061.16 | ||||
CTR-26-0042
On water 1 x 20' GPTrident Foodservice · MV Pacific Runner · B/L SYDAU266232 · Port Botany → Molong
Departed 23 Jul 2026 · ETA 26 Aug 2026 (22 days out) · PO PO-26-1166 · FX 0.674 AUD/USD
Goods
$124,705.90
Freight
$10,280.00
Duty 5%
$6,235.30
Insurance
$748.24
Cartage
$1,148.32
Uplift
14.8%
| Item code | Description | Qty | Invoice unit | On-cost share | Landed unit | List | GM at list |
|---|---|---|---|---|---|---|---|
| KE-8024 | Portion Scoop #12 Stainless | 315 | $16.80 | $2.48 | $19.28 | $28.90 | 33.3% |
| KE-8026 | Colander Stainless 400mm | 76 | $42.60 | $6.29 | $48.89 | $73.90 | 33.8% |
| KE-8020 | Tongs Stainless 300mm | 33 | $8.90 | $1.31 | $10.21 | $15.40 | 33.7% |
| KE-8022 | Ladle Stainless 180ml | 174 | $14.60 | $2.16 | $16.76 | $25.40 | 34.0% |
| KE-8034 | Gastronorm Lid 1/1 Notched | 119 | $22.60 | $3.34 | $25.94 | $38.90 | 33.3% |
| KE-8036 | Food Storage Container 6L with Lid | 260 | $16.40 | $2.42 | $18.82 | $28.40 | 33.7% |
| KE-8030 | Gastronorm Pan 1/1 x 65mm | 217 | $34.80 | $5.14 | $39.94 | $59.90 | 33.3% |
| KE-8032 | Gastronorm Pan 1/2 x 100mm | 358 | $26.40 | $3.90 | $30.30 | $45.90 | 34.0% |
| KE-8046 | Utility Trolley 3 Tier Stainless | 327 | $268.40 | $39.63 | $308.03 | $459.90 | 33.0% |
| KE-8010 | Chopping Board HDPE 450x300 White | 88 | $18.40 | $2.72 | $21.12 | $31.90 | 33.8% |
| Landed total | $18,411.86 | Goods $124,705.90 | $143,117.76 | ||||
CTR-26-0043
At origin 1 x 40' HCGlovecorp Asia Pacific · MV Bass Strait · B/L SYDAU267851 · Port Botany → Sydney
Departed 1 Aug 2026 · ETA 4 Sep 2026 (31 days out) · PO PO-26-1167 · FX 0.653 AUD/USD
Goods
$69,981.80
Freight
$6,558.76
Duty 5%
$3,499.09
Insurance
$419.89
Cartage
$924.51
Uplift
16.3%
| Item code | Description | Qty | Invoice unit | On-cost share | Landed unit | List | GM at list |
|---|---|---|---|---|---|---|---|
| HP-3020 | Nitrile Glove Long Cuff Black Medium | 84 | $71.80 | $11.70 | $83.50 | $101.20 | 17.5% |
| HP-3042 | Vinyl Glove Powder Free Clear Medium | 323 | $34.60 | $5.64 | $40.24 | $48.80 | 17.5% |
| HP-3064 | Disposable Apron Polythene White | 182 | $38.90 | $6.34 | $45.24 | $54.90 | 17.6% |
| HP-3082 | Beard Cover White | 41 | $24.80 | $4.04 | $28.84 | $34.90 | 17.4% |
| HP-3044 | Vinyl Glove Powder Free Clear Large | 268 | $34.60 | $5.64 | $40.24 | $48.80 | 17.5% |
| HP-3066 | PVC Apron Heavy Duty White | 127 | $42.60 | $6.94 | $49.54 | $68.90 | 28.1% |
| HP-3084 | Shoe Cover Blue Non-Slip | 366 | $38.40 | $6.26 | $44.66 | $54.20 | 17.6% |
| HP-3012 | Nitrile Glove Powder Free Blue Medium | 225 | $62.40 | $10.17 | $72.57 | $87.90 | 17.4% |
| HP-3080 | Hair Net Bouffant White 21" | 72 | $26.40 | $4.30 | $30.70 | $37.20 | 17.5% |
| Landed total | $11,402.25 | Goods $69,981.80 | $81,384.05 | ||||
Why this sits in the operations layer, not in Xero
Xero records the supplier bill, the freight forwarder's invoice and the customs entry as three separate transactions — correctly, because that is what they are. What it cannot do is tell you that HP-3042 actually cost you $40.24 a carton rather than the invoice price, and therefore what margin you are really making when you quote it. That apportionment is an operating calculation, so it lives here, and the answer flows straight back onto every quote, order and margin report.