Moulded fibre and rigid containers · Preston VIC · ABN 35 004 179 233
Contact
Tim Ballinger
tim.ballinger@huhtamaki.com.au
(03) 9487 3000
Terms 45 days EOM · lead 12 days · MOQ 1 pallet
Item codes
9
Spend
$68.2k
2 POs
Open commitment
$0
Stock held
$123.6k
Below point
0
Item codes supplied
| Code | Description | Cost | List | GM% | On hand |
|---|---|---|---|---|---|
| FP-4022 | Plastic Tray Black PP 5 Compartment 5 x 100 | $74.60 | $105.20 | 29% | 303 |
| FP-4030 | Dispensary Cup 30ml Clear PP 20 x 100 | $44.60 | $62.90 | 29% | 235 |
| FP-4032 | Dispensary Cup Lid 30ml 20 x 100 | $32.80 | $46.30 | 29% | 289 |
| FP-4034 | Drinking Cup 200ml Plastic Clear 20 x 50 | $38.40 | $54.20 | 29% | 262 |
| FP-4060 | Cutlery Knife PP White Heavy 20 x 100 | $34.80 | $49.10 | 29% | 359 |
| FP-4062 | Cutlery Fork PP White Heavy 20 x 100 | $34.80 | $49.10 | 29% | 413 |
| FP-4064 | Cutlery Spoon PP White Heavy 20 x 100 | $34.80 | $49.10 | 29% | 378 |
| FP-4066 | Cutlery Teaspoon PP White 20 x 100 | $28.40 | $40.10 | 29% | 427 |
| FP-4068 | Cutlery Kit Wrapped Knife/Fork/Napkin 1 x 250 | $52.60 | $74.20 | 29% | 358 |
Purchase orders
- PO-26-1183 $53,073.40Received Sydney · ETA 4 Jul 2026
- PO-26-1172 $15,111.60Received Molong · ETA 18 Jun 2026