Plastic Tray Black PP 5 Compartment
Huhtamaki · Food Packaging · Cups & Lids · pack 5 x 100 · sold by the ctn · Huhtamaki Australia
Cost
$74.60
List
$105.20
Gross margin
29.1%
On hand
303
$22,603.80
On order
0
0 POs
Moved 10wk
457
52 orders
Stock by branch
Brisbane
68
reorder at 23
Molong
106
reorder at 36
Sydney
96
reorder at 33
Wagga Wagga
33
reorder at 11
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02599 | Corrective Services NSW — Western · Wellington Correctional Centre | Molong | 9 | $105.20 |
| SO-26-02589 | Opal HealthCare NSW · Opal Nowra | Sydney | 15 | $105.20 |
| SO-26-02572 | Mercy Community Aged Care · Mitchelton Residential | Brisbane | 8 | $105.20 |
| SO-26-02558 | Coolamon Shire Aged Care · Coolamon Shire Aged Care | Wagga Wagga | 9 | $105.20 |
| SO-26-02548 | Southern Cross Care NSW & ACT · SCC Canberra | Sydney | 4 | $105.20 |
| SO-26-02529 | Discovery Parks — Riverina · Discovery Wagga Wagga | Wagga Wagga | 13 | $105.20 |
| SO-26-02491 | BlueCare Queensland · BlueCare Redcliffe | Brisbane | 10 | $105.20 |
| SO-26-02461 | Parkes Leagues Club · Parkes Leagues Club | Molong | 15 | $105.20 |
| SO-26-02445 | Orange City Council · Orange Aquatic Centre | Molong | 13 | $105.20 |
| SO-26-02407 | Corrective Services NSW — Western · Junee Correctional Centre | Wagga Wagga | 1 | $105.20 |
| SO-26-02392 | Catholic Healthcare Ltd · Emmaus Kemps Creek | Sydney | 12 | $105.20 |
| SO-26-02384 | Catholic Healthcare Ltd · Marian Grove Toongabbie | Sydney | 1 | $105.20 |
Supply
- Supplier
- Huhtamaki Australia
- Lead time
- 12 days
- Terms
- 45 days EOM
- Imported
- no
- Weight
- 8.2 kg / ctn
- Per pallet
- 62