Stainless preparation and servery equipment · Ningbo CN
Contact
Kenny Shao
kenny@tridentfs.cn
+86 574 8825 6100
Terms TT 30% dep · lead 70 days · MOQ 1 x 20'
Item codes
18
Spend
$124.7k
1 POs
Open commitment
$124.7k
Stock held
$1.22M
Below point
0
Containers
- CTR-26-0042 · MV Pacific Runner · 1 x 20' GP · ETA 26 Aug 2026 uplift 14.8%
Item codes supplied
| Code | Description | Cost | List | GM% | On hand |
|---|---|---|---|---|---|
| KE-8010 | Chopping Board HDPE 450x300 White 1 | $18.40 | $31.90 | 42% | 307 |
| KE-8012 | Chopping Board HDPE 450x300 Red 1 | $18.40 | $31.90 | 42% | 278 |
| KE-8014 | Chopping Board Set 6 Colour with Rack 1 set | $128.60 | $219.90 | 42% | 272 |
| KE-8016 | Cook's Knife 250mm 1 | $32.40 | $55.90 | 42% | 331 |
| KE-8018 | Paring Knife 90mm 1 | $12.60 | $21.90 | 42% | 313 |
| KE-8020 | Tongs Stainless 300mm 1 | $8.90 | $15.40 | 42% | 245 |
| KE-8022 | Ladle Stainless 180ml 1 | $14.60 | $25.40 | 43% | 222 |
| KE-8024 | Portion Scoop #12 Stainless 1 | $16.80 | $28.90 | 42% | 204 |
| KE-8026 | Colander Stainless 400mm 1 | $42.60 | $73.90 | 42% | 214 |
| KE-8030 | Gastronorm Pan 1/1 x 65mm 1 | $34.80 | $59.90 | 42% | 251 |
| KE-8032 | Gastronorm Pan 1/2 x 100mm 1 | $26.40 | $45.90 | 42% | 191 |
| KE-8034 | Gastronorm Lid 1/1 Notched 1 | $22.60 | $38.90 | 42% | 199 |
| KE-8036 | Food Storage Container 6L with Lid 1 | $16.40 | $28.40 | 42% | 209 |
| KE-8038 | Food Storage Container 12L with Lid 1 | $22.80 | $39.40 | 42% | 219 |
| KE-8040 | Digital Probe Thermometer HACCP 1 | $48.60 | $84.90 | 43% | 442 |
| KE-8042 | Digital Scale 15kg Bench 1 | $128.40 | $219.90 | 42% | 421 |
| KE-8044 | Meal Delivery Trolley 20 Tray Insulated 1 | $1,684.00 | $2,849.00 | 41% | 548 |
| KE-8046 | Utility Trolley 3 Tier Stainless 1 | $268.40 | $459.90 | 42% | 437 |
Purchase orders
- PO-26-1166 $124,705.90Sent Molong · ETA 13 Sep 2026