Southern Cross Care (NSW & ACT) Ltd · ABN 16 000 026 428 · customer since 2011 · Aged Care
Primary contact
Gavin Sear
Procurement Lead
gavin.sear@sccliving.org.au
(02) 9432 1900
Veridia rep: Priya Selvaraj
Revenue 10wk
$399.8k
Gross margin
32.1%
Balance
$75,600.00
Credit limit
$140,000.00
54% used
Past 60 days
$0.00
Terms
45 days EOM
MOV $300.00
Delivery sites
6| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| SCC Marsfield SLH01-01 | Marsfield NSW 2122 | Sydney | Tue, Fri | 132 beds | required | 21 products 2 lapsed |
| SCC Wollongong SLH01-02 | Figtree NSW 2525 | Sydney | Wed | 118 beds | required | 14 products 1 lapsed |
| SCC Young SLH01-03 | Young NSW 2594 | Wagga Wagga | Thu | 76 beds | required | 10 products |
| SCC Wagga Wagga SLH01-04 | Kooringal NSW 2650 | Wagga Wagga | Tue, Fri | 104 beds | required | 18 products 1 lapsed |
| SCC Bathurst SLH01-05 | Bathurst NSW 2795 | Molong | Wed | 88 beds | required | 10 products |
| SCC Canberra SLH01-06 | Garran ACT 2605 | Sydney | Mon, Thu | 142 beds | required | 34 products 4 lapsed |
Recent orders
7 live of 75| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02606 | SCC Marsfield | Fri 7 Aug | $8,913.94 | Confirmed |
| SO-26-02567 | SCC Canberra | Thu 6 Aug | $2,773.80 | Picking |
| SO-26-02565 | SCC Young | Thu 6 Aug | $1,871.50 | Picking |
| SO-26-02548 | SCC Canberra | Thu 6 Aug | $4,336.30 | Picking |
| SO-26-02504 | SCC Wagga Wagga | Tue 4 Aug | $4,731.00 | Confirmed |
| SO-26-02472 | SCC Canberra | Mon 3 Aug | $7,219.60 | Invoiced |
| SO-26-02463 | SCC Canberra | Mon 3 Aug | $10,059.90 | Invoiced |
| SO-26-02427 | SCC Young | Thu 30 Jul | $7,712.80 | Closed |
| SO-26-02393 | SCC Bathurst | Wed 29 Jul | $5,438.80 | Closed |
| SO-26-02329 | SCC Canberra | Mon 27 Jul | $2,140.80 | Closed |
| SO-26-02299 | SCC Bathurst | Mon 27 Jul | $4,666.90 | Closed |
| SO-26-02296 | SCC Canberra | Mon 27 Jul | $3,496.10 | Closed |
| SO-26-02231 | SCC Canberra | Thu 23 Jul | $2,420.00 | Closed |
| SO-26-02209 | SCC Wollongong | Wed 22 Jul | $3,222.80 | Closed |
Price agreement
AGR-SLH01-FY278 item codes, in force to 30 Jun 2027. The validation engine checks every line against this.
- WJ-1010 Ultraslim Hand Towel 150 sheet $44.40 $48.90
- WJ-1030 Toilet Tissue 2ply 400 sheet $50.60 $55.90
- HP-3012 Nitrile Glove Powder Free Blue Medium $79.40 $87.90
- CH-2214 Multi-Purpose Neutral Detergent 5L $39.90 $44.00
- CH-2240 Hospital Grade Disinfectant 5L TGA $87.90 $97.20
- CH-2242 Hospital Grade Disinfectant Wipes 200 $118.20 $130.40
- HP-3060 Isolation Gown Level 2 Blue Universal $118.64 $130.40
- WJ-1088 Clinical Waste Bag Yellow 60L $74.61 $82.90
Charged above the agreement
Last 90 days. This is what Gavin Sear will find when they audit.
$158.60
- SO-26-02504 · CH-2242 $158.60
Invoicing
- Invoices raised
- 68
- Open
- 44
- Overdue
- 4
- Quotes
- 1