Isolation Gown Level 2 Blue Universal
Halyard · Handcare & PPE · Gowns & Aprons · pack 10 x 10 · sold by the ctn · Halyard Medical ANZ
Cost
$92.40
List
$130.40
Gross margin
29.1%
On hand
474
$43,797.60
On order
356
1 POs
Moved 10wk
347
47 orders
Stock by branch
Brisbane
146
reorder at 50
Molong
149
reorder at 51
Sydney
142
reorder at 48
Wagga Wagga
37
reorder at 13
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02607 | Mercy Community Aged Care · Nudgee Aged Care | Brisbane | 11 | $130.40 |
| SO-26-02604 | Brumby's Bakeries — SEQ Group · Brumby's Capalaba | Brisbane | 8 | $130.40 |
| SO-26-02519 | Opal HealthCare NSW · Opal Hornsby | Sydney | 9 | $130.40 |
| SO-26-02385 | Anglicare Southern Queensland · Alkira Ipswich | Brisbane | 5 | $130.40 |
| SO-26-02360 | Roshana Care Group · Roshana Bexley | Sydney | 7 | $130.40 |
| SO-26-02319 | Wagga Wagga City Council · Oasis Aquatic Centre | Wagga Wagga | 1 | $130.40 |
| SO-26-02313 | Bolton Clarke Residential · Bolton Clarke Carseldine | Brisbane | 2 | $130.40 |
| SO-26-02295 | Whiddon Group · Whiddon Hornsby | Sydney | 2 | $130.40 |
| SO-26-02272 | Forbes Aged Care · Forbes Aged Care | Molong | 11 | $130.40 |
| SO-26-02248 | Anglicare Southern Queensland · Alkira Ipswich | Brisbane | 1 | $130.40 |
| SO-26-02178 | UPA Central West · UPA Orange | Molong | 9 | $130.40 |
| SO-26-02168 | Mercy Community Aged Care · Coolangatta Residential | Brisbane | 5 | $130.40 |
Supply
- Supplier
- Halyard Medical ANZ
- Lead time
- 16 days
- Terms
- 30 days
- Imported
- no
- Weight
- 8.2 kg / ctn
- Per pallet
- 97
- PO-26-1174 356 · ETA 15 Aug 2026
Negotiated rates
2 accounts have an agreed price on this line.
- Hunter New England Health $117.64 21% GM
- Southern Cross Care NSW & ACT $118.64 22% GM