Nitrile Glove Powder Free Blue Medium
Veridia Shield · Handcare & PPE · Vinyl & Poly Gloves · pack 10 x 200 · sold by the ctn · Glovecorp Asia Pacific
Cost
$62.40
List
$87.90
Gross margin
29.0%
On hand
391
$24,398.40
On order
225
1 POs
Moved 10wk
409
44 orders
Stock by branch
Brisbane
82
reorder at 28
Molong
124
reorder at 42
Sydney
144
reorder at 49
Wagga Wagga
41
reorder at 14
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-04413 | Macquarie University · MQ Hospital & Clinic | Sydney | 18 | $87.90 |
| SO-26-04411 | Opal HealthCare NSW · Opal Bankstown | Sydney | 30 | $79.90 |
| SO-26-04412 | Mercy Community Aged Care · Nudgee Aged Care | Brisbane | 24 | $79.10 |
| SO-26-02543 | Catholic Healthcare Ltd · Marian Grove Toongabbie | Sydney | 8 | $79.30 |
| SO-26-04408 | Catholic Healthcare Ltd · St Vincent's Ryde | Sydney | 16 | $79.30 |
| SO-26-02458 | Whiddon Group · Whiddon Hornsby | Sydney | 9 | $80.20 |
| SO-26-02434 | Bolton Clarke Residential · Bolton Clarke Cleveland | Brisbane | 8 | $78.80 |
| SO-26-02388 | Bolton Clarke Residential · Bolton Clarke Bundaberg | Brisbane | 11 | $78.80 |
| SO-26-02319 | Wagga Wagga City Council · Oasis Aquatic Centre | Wagga Wagga | 16 | $87.90 |
| SO-26-02233 | Subway Central West Group · Subway Bathurst | Molong | 9 | $87.90 |
| SO-26-02224 | Anglicare Southern Queensland · Alkira Ipswich | Brisbane | 6 | $79.60 |
| SO-26-02201 | Opal HealthCare NSW · Opal Hornsby | Sydney | 2 | $79.90 |
Supply
- Supplier
- Glovecorp Asia Pacific
- Lead time
- 62 days
- Terms
- LC at sight
- Imported
- yes — landed cost applies
- Weight
- 10.8 kg / ctn
- Per pallet
- 72
- PO-26-1167 225 · ETA 6 Sep 2026
Negotiated rates
12 accounts have an agreed price on this line.
- Hunter New England Health $78.60 21% GM
- Bolton Clarke Residential $78.80 21% GM
- BlueCare Queensland $79.00 21% GM
- Mercy Community Aged Care $79.10 21% GM
- Catholic Healthcare Ltd $79.30 21% GM
- Southern Cross Care NSW & ACT $79.40 21% GM
- Anglicare Southern Queensland $79.60 22% GM
- RSL LifeCare $79.70 22% GM
- Roshana Care Group $79.80 22% GM
- Opal HealthCare NSW $79.90 22% GM
- Whiddon Group $80.20 22% GM
- UPA Central West $80.60 23% GM