Subway Central West Group · Subway Bathurst, Bathurst NSW 2795 · keyed by Beau Harrington via Rep · picking from Molong
Goods ex GST
$6,044.60
Freight
$0.00
GST 10%
$604.46
Total inc GST
$6,649.06
Gross margin
$1,942.50
32.1%
Load
1 plt
403 kg · 60 units
Lines
8 lines · 60 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CA-7010 | Coffee Beans Espresso Blend 1kg Vittoria · 6 x 1kg | 10 ctn | $208.90 | list | $2,089.00 | 34% | 60 at MOL |
| WJ-1086 | Bin Liner 27L Kitchen Tidy White Veridia · 20 x 50 | 7 ctn | $34.90 | list | $244.30 | 29% | 183 at MOL |
| HP-3074 | P2 Respirator Flat Fold Unvalved Halyard · 20 x 20 | 4 ctn | $209.70 | list | $838.80 | 29% | 62 at MOL |
| CA-7016 | Coffee Ground Filter 1kg Grinders · 6 x 1kg | 1 ctn | $178.90 | list | $178.90 | 34% | 72 at MOL |
| HP-3060 | Isolation Gown Level 2 Blue Universal Halyard · 10 x 10 | 6 ctn | $130.40 | list | $782.40 | 29% | 149 at MOL |
| FP-4082 | Napkin 2ply Dinner White 1/8 Fold Deeko · 10 x 250 | 3 ctn | $93.70 | $88.64 | $281.10 | 29% | 43 at MOL |
| WJ-1080 | Bin Liner 36L Clear Natural 18mu Veridia · 20 x 50 | 16 ctn | $45.90 | list | $734.40 | 29% | 100 at MOL |
| HP-3066 | PVC Apron Heavy Duty White Veridia · 10 | 13 pk | $68.90 | list | $895.70 | 38% | 32 at MOL |
| Goods ex GST | $6,044.60 | ||||||
| GST 10% | $604.46 | ||||||
| Total inc GST | $6,649.06 | ||||||
Delivery
- Requested
- Thu 25 Jun
- Site run days
- Thu
- Run
- not allocated
- Branch
- Molong
- Customer PO
- —
Account
- Status
- Active
- Terms
- 14 days
- Credit limit
- $4,800.00
- Balance
- $912.00
- Past 60 days
- $0.00
- Rep
- Beau Harrington
Invoice
- Number
- INV-26-9360
- Status
- Paid
- Due
- 9 Jul 2026
- Xero
- INV--9360
Audit trail
-
Order keyed via Rep
Beau Harrington · 23 Jun 2026