Gundagai Bakery & Café · Gundagai Bakery & Café, Gundagai NSW 2722 · keyed by Beau Harrington via Rep · picking from Wagga Wagga
Goods ex GST
$8,286.90
Freight
$0.00
GST 10%
$828.69
Total inc GST
$9,115.59
Gross margin
$2,400.70
29.0%
Load
2 plt
920 kg · 93 units
Lines
10 lines · 93 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| FP-4050 | Baking Paper 40cm x 100m Castaway · 4 | 2 ctn | $88.10 | list | $176.20 | 29% | 51 at WGA |
| WJ-1054 | Wiper Roll Heavy Duty Blue 90m Wypall · 6 x 90m | 15 ctn | $107.60 | list | $1,614.00 | 29% | 29 at WGA |
| HP-3040 | Vinyl Glove Powder Free Clear Small Veridia Shield · 10 x 100 | 12 ctn | $48.80 | list | $585.60 | 29% | 37 at WGA |
| FP-4062 | Cutlery Fork PP White Heavy Huhtamaki · 20 x 100 | 9 ctn | $49.10 | list | $441.90 | 29% | 47 at WGA |
| HP-3014 | Nitrile Glove Powder Free Blue Large Veridia Shield · 10 x 200 | 14 ctn | $87.90 | list | $1,230.60 | 29% | 42 at WGA |
| FP-4044 | Cling Film 33cm x 600m Cutter Box Castaway · 6 | 11 ctn | $96.50 | list | $1,061.50 | 29% | 21 at WGA |
| WJ-1042 | Compact Coreless Toilet Tissue 850 sht Scott · 36 x 850 sht | 8 ctn | $88.90 | list | $711.20 | 29% | 29 at WGA |
| HP-3022 | Nitrile Glove Long Cuff Black Large Veridia Shield · 10 x 100 | 5 ctn | $101.20 | list | $506.00 | 29% | 15 at WGA |
| HP-3060 | Isolation Gown Level 2 Blue Universal Halyard · 10 x 10 | 10 ctn | $130.40 | list | $1,304.00 | 29% | 37 at WGA |
| FP-4082 | Napkin 2ply Dinner White 1/8 Fold Deeko · 10 x 250 | 7 ctn | $93.70 | list | $655.90 | 29% | 20 at WGA |
| Goods ex GST | $8,286.90 | ||||||
| GST 10% | $828.69 | ||||||
| Total inc GST | $9,115.59 | ||||||
Delivery
- Requested
- Thu 25 Jun
- Site run days
- Thu
- Run
- not allocated
- Branch
- Wagga Wagga
- Customer PO
- —
Account
- Status
- Active
- Terms
- COD
- Credit limit
- $1,800.00
- Balance
- $432.00
- Past 60 days
- $0.00
- Rep
- Beau Harrington
Invoice
- Number
- INV-26-9368
- Status
- Overdue
- Due
- 25 Jun 2026
- Xero
- INV--9368
Audit trail
-
Order keyed via Rep
Beau Harrington · 23 Jun 2026