Whiddon Group · Whiddon Narrabri, Narrabri NSW 2390 · keyed by Priya Selvaraj via Portal · picking from Molong
Goods ex GST
$4,489.00
Freight
$0.00
GST 10%
$448.90
Total inc GST
$4,937.90
Gross margin
$1,348.30
30.0%
Load
1 plt
382 kg · 60 units
Lines
8 lines · 60 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| FP-4018 | Dual Ovenable Tray 2 Compartment Confoil · 4 x 125 | 10 ctn | $124.90 | list | $1,249.00 | 29% | 200 at MOL |
| WJ-1156 | Toilet Bowl Clip Deodoriser Veridia · 12 | 7 pk | $44.90 | list | $314.30 | 36% | 119 at MOL |
| FP-4044 | Cling Film 33cm x 600m Cutter Box Castaway · 6 | 4 ctn | $96.50 | list | $386.00 | 29% | 88 at MOL |
| HP-3042 | Vinyl Glove Powder Free Clear Medium Veridia Shield · 10 x 100 | 1 ctn | $48.80 | $44.60 | $48.80 | 29% | 186 at MOL |
| CH-2304 | Plug N Pump Glass Cleaner 1.5L Plug N Pump · 4 x 1.5L | 6 ctn | $108.40 | list | $650.40 | 29% | 89 at MOL Current |
| WJ-1090 | Sanitary Disposal Bag Opaque Veridia · 20 x 100 | 3 ctn | $37.90 | list | $113.70 | 29% | 67 at MOL |
| CH-2340 DG class 8 · UN1824 | Floor Stripper Heavy Duty 5L Taski · 2 x 5L | 16 ctn | $97.20 | list | $1,555.20 | 29% | 102 at MOL Expired |
| WJ-1120 | Scourer Pad Green Heavy Duty 150mm Edco · 10 | 13 pk | $13.20 | list | $171.60 | 40% | 50 at MOL |
| Goods ex GST | $4,489.00 | ||||||
| GST 10% | $448.90 | ||||||
| Total inc GST | $4,937.90 | ||||||
Delivery
- Requested
- Thu 2 Jul
- Site run days
- Thu
- Run
- not allocated
- Branch
- Molong
- Customer PO
- WHD-41755
- Dangerous goods
- Class 8
Account
- Status
- Active
- Terms
- 45 days EOM
- Credit limit
- $68,000.00
- Balance
- $21,760.00
- Past 60 days
- $0.00
- Agreement
- AGR-WHD01-FY27
- Rep
- Priya Selvaraj
Invoice
- Number
- INV-26-9484
- Status
- Sent
- Due
- 16 Aug 2026
- Xero
- INV--9484
Audit trail
-
Order keyed via Portal
Priya Selvaraj · 29 Jun 2026