Vinyl Glove Powder Free Clear Medium
Veridia Shield · Handcare & PPE · Masks & Respirators · pack 10 x 100 · sold by the ctn · Glovecorp Asia Pacific
Cost
$34.60
List
$48.80
Gross margin
29.1%
On hand
464
$16,054.40
On order
323
1 POs
Moved 10wk
480
53 orders
Stock by branch
Brisbane
42
reorder at 29
Molong
186
reorder at 26
Sydney
22
reorder at 26
Short 4 ctn
Wagga Wagga
214
reorder at 13
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-04413 | Macquarie University · MQ Hospital & Clinic | Sydney | 24 | $43.90 |
| SO-26-04409 | Riverina Sporting Clubs · Wagga RSL Club | Wagga Wagga | 8 | $48.80 |
| SO-26-04412 | Mercy Community Aged Care · Nudgee Aged Care | Brisbane | 60 | $43.90 |
| SO-26-02508 | Roshana Care Group · Roshana Bathurst | Molong | 10 | $44.40 |
| SO-26-02498 | Orange City Council · Orange Aquatic Centre | Molong | 16 | $48.80 |
| SO-26-02437 | Orange City Council · Orange Aquatic Centre | Molong | 1 | $48.80 |
| SO-26-02416 | Whiddon Group · Whiddon Hornsby | Sydney | 3 | $48.80 |
| SO-26-02353 | NRMA Parks & Resorts · NRMA Ocean Beach | Sydney | 12 | $48.80 |
| SO-26-02350 | Catholic Healthcare Ltd · Bethany Wentworthville | Sydney | 4 | $48.80 |
| SO-26-02324 | Mercy Community Aged Care · Bardon Residential | Brisbane | 1 | $48.80 |
| SO-26-02245 | Anglicare Southern Queensland · Bell Court Chermside | Brisbane | 7 | $48.80 |
| SO-26-02240 | Catholic Schools Office Bathurst · St Stanislaus College | Molong | 1 | $48.80 |
Supply
- Supplier
- Glovecorp Asia Pacific
- Lead time
- 62 days
- Terms
- LC at sight
- Imported
- yes — landed cost applies
- Weight
- 7.4 kg / ctn
- Per pallet
- 41
- PO-26-1167 323 · ETA 6 Sep 2026
Negotiated rates
7 accounts have an agreed price on this line.
- Bolton Clarke Residential $43.70 21% GM
- BlueCare Queensland $43.80 21% GM
- Mercy Community Aged Care $43.90 21% GM
- Macquarie University $43.90 21% GM
- Corrective Services NSW — Western $44.00 21% GM
- Roshana Care Group $44.40 22% GM
- Whiddon Group $44.60 22% GM