Orange City Council · Orange Civic Centre, Orange NSW 2800 · keyed by Nadia Kostoglou via EDI · picking from Molong
Goods ex GST
$9,443.30
Freight
$0.00
GST 10%
$944.33
Total inc GST
$10,387.63
Gross margin
$2,846.40
30.1%
Load
2 plt
968 kg · 118 units
Lines
12 lines · 118 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| WJ-1140 | Wet Floor Sign A-Frame Yellow Oates · 1 | 2 ea | $29.60 | $29.60 | $59.20 | 38% | 81 at MOL |
| HP-3096 DG class 3 · UN1170 | Hand Sanitiser Gel 70% Ethanol 5L Diamond Hygiene · 2 x 5L | 15 ctn | $97.20 | list | $1,458.00 | 29% | 163 at MOL Current |
| CH-2306 | Plug N Pump Disinfectant 1.5L Plug N Pump · 4 x 1.5L | 12 ctn | $139.10 | list | $1,669.20 | 29% | 106 at MOL Current |
| FP-4052 | Greaseproof Paper Sheets 400x330 Castaway · 1 x 800 | 9 ctn | $66.00 | list | $594.00 | 29% | 181 at MOL |
| HP-3066 | PVC Apron Heavy Duty White Veridia · 10 | 14 pk | $68.90 | list | $964.60 | 38% | 32 at MOL |
| CH-2262 DG class 8 · UN1824 | Machine Dishwash Liquid 20L Diamond Hygiene · 1 x 20L | 11 ea | $97.20 | list | $1,069.20 | 29% | 135 at MOL Current |
| FP-4022 | Plastic Tray Black PP 5 Compartment Huhtamaki · 5 x 100 | 8 ctn | $105.20 | list | $841.60 | 29% | 106 at MOL |
| WJ-1040 | Mini Jumbo Toilet Roll 200m Livi Essentials · 12 x 200m | 5 ctn | $54.60 | list | $273.00 | 29% | 113 at MOL |
| WJ-1014 | Interleaved Hand Towel Premium Scott · 16 x 150 sht | 10 ctn | $58.60 | list | $586.00 | 29% | 106 at MOL |
| WJ-1114 | Microfibre Cloth 40x40 Red Edco · 10 | 7 pk | $16.40 | list | $114.80 | 40% | 192 at MOL |
| WJ-1056 | Wiper Cloth Interleaved Blue Wypall · 10 x 90 sht | 11 ctn | $95.90 | list | $1,054.90 | 29% | 77 at MOL |
| FP-4034 | Drinking Cup 200ml Plastic Clear Huhtamaki · 20 x 50 | 14 ctn | $54.20 | list | $758.80 | 29% | 97 at MOL |
| Goods ex GST | $9,443.30 | ||||||
| GST 10% | $944.33 | ||||||
| Total inc GST | $10,387.63 | ||||||
Delivery
- Requested
- Wed 15 Jul
- Site run days
- Wed
- Run
- not allocated
- Branch
- Molong
- Customer PO
- OCC-73459
- Dangerous goods
- Class 3, 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $14,000.00
- Balance
- $4,200.00
- Past 60 days
- $0.00
- Rep
- Nadia Kostoglou
Invoice
- Number
- INV-26-9818
- Status
- Sent
- Due
- 14 Aug 2026
- Xero
- INV--9818
Audit trail
-
Order keyed via EDI
Nadia Kostoglou · 14 Jul 2026