Forbes Aged Care · Forbes Aged Care, Forbes NSW 2871 · keyed by Priya Selvaraj via Portal · picking from Molong
Goods ex GST
$6,317.70
Freight
$0.00
GST 10%
$631.77
Total inc GST
$6,949.47
Gross margin
$2,002.90
31.7%
Load
2 plt
427 kg · 60 units
Lines
8 lines · 60 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CH-2320 | ELIMO Odour Neutraliser 5L ELIMO · 2 x 5L | 6 ctn | $96.60 | list | $579.60 | 29% | 194 at MOL Current |
| WJ-1108 | Duo Mop Bucket 2 x 15L on Castors Oates · 1 | 3 ea | $246.90 | list | $740.70 | 40% | 84 at MOL |
| CH-2350 DG class 3 · UN1993 | Graffiti Remover 5L Agar · 2 x 5L | 16 ctn | $167.10 | list | $2,673.60 | 29% | 34 at MOL Current |
| WJ-1136 | Squeegee Floor 600mm with Handle Oates · 1 | 13 ea | $57.90 | list | $752.70 | 40% | 63 at MOL |
| FP-4030 | Dispensary Cup 30ml Clear PP Huhtamaki · 20 x 100 | 10 ctn | $62.90 | list | $629.00 | 29% | 71 at MOL |
| HP-3016 | Nitrile Glove Powder Free Blue XL Veridia Shield · 10 x 200 | 7 ctn | $87.90 | list | $615.30 | 29% | 117 at MOL |
| FP-4060 | Cutlery Knife PP White Heavy Huhtamaki · 20 x 100 | 4 ctn | $49.10 | list | $196.40 | 29% | 125 at MOL |
| HP-3060 | Isolation Gown Level 2 Blue Universal Halyard · 10 x 10 | 1 ctn | $130.40 | list | $130.40 | 29% | 149 at MOL |
| Goods ex GST | $6,317.70 | ||||||
| GST 10% | $631.77 | ||||||
| Total inc GST | $6,949.47 | ||||||
Delivery
- Requested
- Thu 16 Jul
- Site run days
- Thu
- Run
- not allocated
- Branch
- Molong
- Customer PO
- —
- Dangerous goods
- Class 3
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $12,000.00
- Balance
- $4,440.00
- Past 60 days
- $0.00
- Rep
- Priya Selvaraj
Invoice
- Number
- INV-26-9828
- Status
- Sent
- Due
- 15 Aug 2026
- Xero
- INV--9828
Audit trail
-
Order keyed via Portal
Priya Selvaraj · 14 Jul 2026