Corrective Services NSW — Western · Wellington Correctional Centre, Wellington NSW 2820 · keyed by Nadia Kostoglou via Portal · picking from Molong
Goods ex GST
$4,328.20
Freight
$0.00
GST 10%
$432.82
Total inc GST
$4,761.02
Gross margin
$1,220.20
28.2%
Load
1 plt
382 kg · 55 units
Lines
6 lines · 55 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| WJ-1150 DG class 2.1 · UN1950 | Air Freshener Aerosol Metered 270ml Veridia · 12 x 270ml | 6 ctn | $96.90 | list | $581.40 | 29% | 187 at MOL Expiring |
| HP-3098 | Barrier Cream Silicone 500ml Pump Diamond Hygiene · 6 x 500ml | 3 ctn | $76.50 | list | $229.50 | 29% | 110 at MOL |
| CH-2308 DG class 8 · UN1719 | Plug N Pump Degreaser 1.5L Plug N Pump · 4 x 1.5L | 16 ctn | $125.40 | list | $2,006.40 | 29% | 93 at MOL Current |
| FP-4060 | Cutlery Knife PP White Heavy Huhtamaki · 20 x 100 | 13 ctn | $49.10 | list | $638.30 | 29% | 125 at MOL |
| WJ-1082 | Bin Liner 82L Black 30mu Veridia · 10 x 50 | 10 ctn | $53.10 | $53.10 | $531.00 | 21% | 137 at MOL |
| HP-3040 | Vinyl Glove Powder Free Clear Small Veridia Shield · 10 x 100 | 7 ctn | $48.80 | list | $341.60 | 29% | 84 at MOL |
| Goods ex GST | $4,328.20 | ||||||
| GST 10% | $432.82 | ||||||
| Total inc GST | $4,761.02 | ||||||
Delivery
- Requested
- Tue 21 Jul
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Molong
- Customer PO
- CSC-97943
- Dangerous goods
- Class 2.1, 8
Account
- Status
- Active
- Terms
- 45 days EOM
- Credit limit
- $44,000.00
- Balance
- $27,280.00
- Past 60 days
- $0.00
- Agreement
- AGR-CSC01-FY27
- Rep
- Nadia Kostoglou
Invoice
- Number
- INV-26-9947
- Status
- Sent
- Due
- 4 Sep 2026
- Xero
- INV--9947
Audit trail
-
Order keyed via Portal
Nadia Kostoglou · 20 Jul 2026