BlueCare Queensland · BlueCare Toowoomba, Toowoomba QLD 4350 · keyed by Grant Whitely via Rep · picking from Brisbane
Goods ex GST
$9,237.30
Freight
$0.00
GST 10%
$923.73
Total inc GST
$10,161.03
Gross margin
$3,050.50
33.0%
Load
2 plt
878 kg · 89 units
Lines
9 lines · 89 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| BD-6062 | Placemat Paper White 300x400 Deeko · 1 x 2000 | 5 ctn | $99.90 | list | $499.50 | 41% | 31 at BNE |
| HP-3098 | Barrier Cream Silicone 500ml Pump Diamond Hygiene · 6 x 500ml | 8 ctn | $76.50 | list | $612.00 | 29% | 113 at BNE |
| BD-6030 | Dinner Plate Vitrified White 255mm Crown · 1 x 24 | 11 ctn | $224.90 | list | $2,473.90 | 41% | 22 at BNE |
| HP-3074 | P2 Respirator Flat Fold Unvalved Halyard · 20 x 20 | 14 ctn | $209.70 | list | $2,935.80 | 29% | 53 at BNE |
| WJ-1060 | Hand Towel Dispenser Interleaved ABS White Veridia · 1 | 9 ea | $34.90 | list | $314.10 | 39% | 65 at BNE |
| CH-2262 DG class 8 · UN1824 | Machine Dishwash Liquid 20L Diamond Hygiene · 1 x 20L | 12 ea | $97.20 | list | $1,166.40 | 29% | 105 at BNE Current |
| WJ-1030 | Toilet Tissue 2ply 400 sheet Livi Essentials · 48 x 400 sht | 15 ctn | $50.20 | $50.20 | $753.00 | 21% | 11 at BNE |
| CH-2228 DG class 8 · UN1824 | Oven & Grill Cleaner 5L Caustic Diamond Hygiene · 2 x 5L | 2 ctn | $82.70 | list | $165.40 | 29% | 87 at BNE Current |
| WJ-1118 | Chux Superwipes Heavy Duty Blue Chux · 20 | 13 pk | $24.40 | list | $317.20 | 40% | 87 at BNE |
| Goods ex GST | $9,237.30 | ||||||
| GST 10% | $923.73 | ||||||
| Total inc GST | $10,161.03 | ||||||
Delivery
- Requested
- Wed 22 Jul
- Site run days
- Wed
- Run
- not allocated
- Branch
- Brisbane
- Customer PO
- BLU-91246
- Dangerous goods
- Class 8
Account
- Status
- Active
- Terms
- 45 days EOM
- Credit limit
- $135,000.00
- Balance
- $96,428.00
- Past 60 days
- $4,186.00
- Agreement
- AGR-BLU01-FY27
- Rep
- Grant Whitely
Invoice
- Number
- INV-26-9974
- Status
- Sent
- Due
- 5 Sep 2026
- Xero
- INV--9974
Audit trail
-
Order keyed via Rep
Grant Whitely · 21 Jul 2026