The Uniting Church in Australia Property Trust (Q.) · ABN 25 548 385 225 · customer since 2007 · Aged Care
Primary contact
Marcia Threlfall
Supply Manager
m.threlfall@bluecare.org.au
1300 258 322
Veridia rep: Grant Whitely
Revenue 10wk
$267.5k
Gross margin
32.2%
Balance
$96,428.00
Credit limit
$135,000.00
71% used
Past 60 days
$4,186.00
Terms
45 days EOM
MOV $400.00
Delivery sites
6| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| BlueCare Wynnum BLU01-01 | Wynnum QLD 4178 | Brisbane | Tue, Fri | 122 beds | required | 23 products 3 lapsed |
| BlueCare Nambour BLU01-02 | Nambour QLD 4560 | Brisbane | Wed | 96 beds | required | 14 products 1 lapsed |
| BlueCare Redcliffe BLU01-03 | Redcliffe QLD 4020 | Brisbane | Mon, Thu | 108 beds | required | 31 products 1 lapsed |
| BlueCare Toowoomba BLU01-04 | Toowoomba QLD 4350 | Brisbane | Wed | 134 beds | required | 15 products |
| BlueCare Hervey Bay BLU01-05 | Pialba QLD 4655 | Brisbane | Thu | 88 beds | required | 9 products |
| BlueCare Cleveland BLU01-06 | Cleveland QLD 4163 | Brisbane | Tue | 92 beds | required | 10 products 2 lapsed |
Recent orders
6 live of 53| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02608 | BlueCare Wynnum | Fri 7 Aug | $3,577.20 | Confirmed |
| SO-26-02591 | BlueCare Wynnum | Fri 7 Aug | $2,502.90 | Picking |
| SO-26-02538 | BlueCare Toowoomba | Wed 5 Aug | $6,905.80 | Picking |
| SO-26-02520 | BlueCare Wynnum | Tue 4 Aug | $5,586.70 | Picking |
| SO-26-02507 | BlueCare Nambour | Wed 5 Aug | $3,881.10 | Picking |
| SO-26-02491 | BlueCare Redcliffe | Mon 3 Aug | $4,525.60 | Invoiced |
| SO-26-02415 | BlueCare Wynnum | Fri 31 Jul | $1,736.30 | Closed |
| SO-26-02395 | BlueCare Nambour | Wed 29 Jul | $4,414.80 | Closed |
| SO-26-02376 | BlueCare Nambour | Wed 29 Jul | $7,074.30 | Closed |
| SO-26-02368 | BlueCare Toowoomba | Wed 29 Jul | $4,165.50 | Closed |
| SO-26-02336 | BlueCare Wynnum | Tue 28 Jul | $1,681.80 | Closed |
| SO-26-02307 | BlueCare Redcliffe | Mon 27 Jul | $8,912.60 | Closed |
| SO-26-02303 | BlueCare Redcliffe | Mon 27 Jul | $7,441.50 | Closed |
| SO-26-02293 | BlueCare Wynnum | Fri 24 Jul | $6,843.70 | Closed |
Price agreement
AGR-BLU01-FY279 item codes, in force to 30 Jun 2027. The validation engine checks every line against this.
- WJ-1010 Ultraslim Hand Towel 150 sheet $44.00 $48.90
- WJ-1030 Toilet Tissue 2ply 400 sheet $50.20 $55.90
- WJ-1036 Jumbo Toilet Roll 300m 2ply $54.10 $59.90
- HP-3012 Nitrile Glove Powder Free Blue Medium $79.00 $87.90
- HP-3042 Vinyl Glove Powder Free Clear Medium $43.80 $48.80
- CH-2214 Multi-Purpose Neutral Detergent 5L $39.50 $44.00
- CH-2240 Hospital Grade Disinfectant 5L TGA $87.20 $97.20
- HP-3090 Hand Soap Foaming 1L Pod Fragrance Free $59.30 $66.00
- WJ-1088 Clinical Waste Bag Yellow 60L $74.30 $82.90
Charged above the agreement
Last 90 days. This is what Marcia Threlfall will find when they audit.
$53.90
- SO-26-01795 · WJ-1010 $53.90
Invoicing
- Invoices raised
- 47
- Open
- 37
- Overdue
- 6
- Quotes
- 0